---
sourceDocument: Australia Release Notes
sourceDocumentLink: https://www.servicenow.com/docs/r/release-notes

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Release Notes

ft:clusterId :

    - rn

bundleId :

    - rn


---

# Available patches and hotfixes

# Available patches and hotfixes {#ariaid-title1}

Release version: Australia  
Updated August 22, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 minutes to read  
The Australia family includes patches and hotfixes.
Important:  
For more information about how to upgrade an instance, see [ServiceNow upgrades](https://www.servicenow.com/docs/OSfg8SoGoJ414EmfbBJTsg "The upgrade process moves your instance to a new ServiceNow release version. Understand the difference between upgrading and patching, release definitions, rollback and backup options, and how to test your non-production and production instance upgrades.").

For more information about the release cycle, see the [ServiceNow Release Cycle](https://support.servicenow.com/kb_view.do?sysparm_article=KB0547244).{#available-versions__p_download-version}  
Note:  
This ServiceNow AI Platform® major family release is now available in ServiceNow's Regulated Market environments. For more information about services available in isolated environments, see [KB0743854](https://support.servicenow.com/kb_view.do?sysparm_article=KB0743854).

## Q3 2026 Patching Program Targets {#available-versions__QPPTargets}

Targets are subject to change prior to patching. Target versions change only if absolutely necessary.  
{#available-versions__QPPTable__entry__3}

| Releases | Patch target option | Release notes |
|-|-|-|
| Australia | [Australia Patch 2 Hotfix 3b](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3138484) | [Australia](https://www.servicenow.com/docs/r/release-notes/available-versions.html) |
| Zurich | [Zurich Patch 10 Hotfix 3a](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3138481) | [Zurich](https://www.servicenow.com/docs/r/zurich/release-notes/available-versions.html) |
| Yokohama | [Yokohama Patch 13 Hotfix 4a](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3138483) | [Yokohama](https://www.servicenow.com/docs/r/yokohama/release-notes/available-versions.html) |
[ ]

{#available-versions__QPPTable}

## Available versions

To view security patch and security hotfix release notes, log into [support.servicenow.com](http://support.servicenow.com/) (formerly HI).  
{#available-versions__AvailableVersions__entry__4}

| Release version | Release type | Released on | Availability |
|-|-|-|-|
| [Australia Patch 5 W34](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3150411) | Hotfix | 2026/08/21 | Available |
| [Australia Patch 5 W33](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3147913) | Hotfix | 2026/08/13 | Unavailable |
| [Australia Patch 5](https://www.servicenow.com/docs/86~p_JZvUlBB3FD_j8roSw "The Australia Patch 5 release contains important problem fixes.") [Australia Patch 5 security fixes](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3138411) | Patch | 2026/08/07 | Available |
| [Australia Patch 4 Hotfix 3 W34](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3150410) | Hotfix | 2026/08/20 | Available |
| [Australia Patch 4 Hotfix 3 W33](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3148119) | Hotfix | 2026/08/13 | Available |
| [Australia Patch 4 Hotfix 3](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3146432) | Hotfix | 2026/08/06 | Unavailable |
| [Australia Patch 4 Hotfix 2](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3143885) | Hotfix | 2026/07/30 | Unavailable |
| [Australia Patch 4 Hotfix 1](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3140560) | Hotfix | 2026/07/23 | Unavailable |
| [Australia Patch 4m Hotfix 1](https://www.servicenow.com/docs/QhNIcIiLstNn1JUNqn6TWQ "The Australia Patch 4m Hotfix 1 release contains fixes to these problems.") | Hotfix | 2026/08/22 | Available |
| [Australia Patch 4m](https://www.servicenow.com/docs/2se7AseLl~FBr7ZqndbKAQ "The Australia Patch 4m release contains important problem fixes via Australia Patch 4 and updates to compatible ServiceNow Store applications.") | Patch | 2026/07/23 | Unavailable |
| [Australia Patch 4](https://www.servicenow.com/docs/hpSe6FW9rwONQbG06dlmzQ "The Australia Patch 4 release contains important problem fixes.") [Australia Patch 4 security fixes](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3126028) | Patch | 2026/07/09 | Unavailable |
| [Australia Patch 3 Hotfix 3](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3143614) | Hotfix | 2026/07/29 | Available by request |
| [Australia Patch 3 Hotfix 2](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3137130) | Hotfix | 2026/07/06 | Unavailable |
| [Australia Patch 3 Hotfix 1](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3104013) | Hotfix | 2026/06/20 | Unavailable |
| [Australia Patch 3](https://www.servicenow.com/docs/DV1TPpiWEUyO6zY~iwNq1A "The Australia Patch 3 release contains important problem fixes.") [Australia Patch 3 security fixes](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3035030) | Patch | 2026/06/16 | Unavailable |
| [Australia Patch 2 Hotfix 5a W34](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3150405) | Hotfix | 2026/08/20 | Available |
| [Australia Patch 2 Hotfix 5a W33](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3147911) | Hotfix | 2026/08/13 | Available |
| [Australia Patch 2 Hotfix 5a W32](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3146424) | Hotfix | 2026/08/06 | Available |
| [Australia Patch 2 Hotfix 5a](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3142075) | Hotfix | 2026/07/24 | Unavailable |
| [Australia Patch 2 Hotfix 4b W34](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3150406) | Hotfix | 2026/08/13 | Available |
| [Australia Patch 2 Hotfix 4b W33](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3147912) | Hotfix | 2026/08/13 | Available |
| [Australia Patch 2 Hotfix 4b W32](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3146425) | Hotfix | 2026/08/06 | Available |
| [Australia Patch 2 Hotfix 4b](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3143888) | Hotfix | 2026/07/30 | Available |
| [Australia Patch 2 Hotfix 4a](https://www.servicenow.com/docs/Bf6KrYyNv_Mi3ZD85XmKKg "The Australia Patch 2 Hotfix 4a release contains fixes to these problems.") | Hotfix | 2026/07/14 | Unavailable |
| [Australia Patch 2 Hotfix 3b](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3138484) | Security patch | 2026/07/21 | Available |
| [Australia Patch 2 Hotfix 3a](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3135839) | Hotfix | 2026/07/03 | Unavailable |
| [Australia Patch 2 Hotfix 3](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3137328) | Hotfix | 2026/07/06 | Unavailable |
| [Australia Patch 2 Hotfix 2a](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3108234) | Security patch | 2026/06/23 | Unavailable |
| [Australia Patch 2 Hotfix 2](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB3101088) | Hotfix | 2026/06/19 | Unavailable |
| [Australia Patch 2 Hotfix 1](https://www.servicenow.com/docs/qA0Ox~tPMEHqsFQ49BAMvA "The Australia Patch 2 Hotfix 1 release contains fixes to these problems.") | Hotfix | 2026/05/27 | Unavailable |
| [Australia Patch 2](https://www.servicenow.com/docs/SG~RVvxPNqIQWrm6Bfkd9A "The Australia Patch 2 release contains important problem fixes.") [Australia Patch 2 security fixes](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB2977251) | Patch | 2026/05/05 | Unavailable |
| [Australia Patch 1](https://www.servicenow.com/docs/YA7hULsClAMRpa0n7ju_1A "The Australia Patch 1 release contains important problem fixes.") [Australia Patch 1 security fixes](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB2797601) | Patch | 2026/04/03 | Available to Early Availability customers |
| [Australia security and notable fixes](https://www.servicenow.com/docs/qWLxHD7ly2mMbhVpM1~MRQ "The Australia release contains important problem fixes.") [All other Australia fixes](https://www.servicenow.com/docs/TXTe8MPKl5ffoAV6IlfT7A "The Australia release contains important problem fixes.") | Feature Early Availability | 2026/03/12 | Available to Early Availability customers |
[ ]

{#available-versions__AvailableVersions}

* Available: Any user can upgrade to the version. "Available" versions will appear on the [Instance Upgrade Management Dashboard](https://www.servicenow.com/community/upgrades-and-patching-blogs/manage-your-upgrades-with-the-instance-upgrade-management/ba-p/2283562).

  ServiceNow Patching Program targets and patches are immediately available. Users do not need to request an entitlement to schedule an upgrade to these versions.
* Available by request: [Contact Customer Service and Support](http://www.servicenow.com/support/contact-support.html) for approval to upgrade to the version.
* Unavailable: The release version is not available.

## MetricBase releases

For the latest MetricBase on-premise release notes, refer to [KB0748185](https://support.servicenow.com/kb_view.do?sysparm_article=KB0748185).

## Ancillary software releases

For information about latest Password Reset Windows Application, ODBC driver, and all other ancillary software available for download from the ServiceNow Store, see [ServiceNow Store release notes](https://www.servicenow.com/docs/r/store-release-notes/sn-store-release-notes.html).
* **[Australia Patch 5](https://www.servicenow.com/docs/86~p_JZvUlBB3FD_j8roSw)**   
  The Australia Patch 5 release contains important problem fixes.
* **[Australia Patch 4m Hotfix 1](https://www.servicenow.com/docs/QhNIcIiLstNn1JUNqn6TWQ)**   
  The Australia Patch 4m Hotfix 1 release contains fixes to these problems.
* **[Australia Patch 4m](https://www.servicenow.com/docs/2se7AseLl~FBr7ZqndbKAQ)**   
  The Australia Patch 4m release contains important problem fixes via Australia Patch 4 and updates to compatible ServiceNow Store applications.
* **[Australia Patch 4](https://www.servicenow.com/docs/hpSe6FW9rwONQbG06dlmzQ)**   
  The Australia Patch 4 release contains important problem fixes.
* **[Australia Patch 3](https://www.servicenow.com/docs/DV1TPpiWEUyO6zY~iwNq1A)**   
  The Australia Patch 3 release contains important problem fixes.
* **[Australia Patch 2 Hotfix 4a](https://www.servicenow.com/docs/Bf6KrYyNv_Mi3ZD85XmKKg)**   
  The Australia Patch 2 Hotfix 4a release contains fixes to these problems.
* **[Australia Patch 2 Hotfix 1](https://www.servicenow.com/docs/qA0Ox~tPMEHqsFQ49BAMvA)**   
  The Australia Patch 2 Hotfix 1 release contains fixes to these problems.
* **[Australia Patch 2](https://www.servicenow.com/docs/SG~RVvxPNqIQWrm6Bfkd9A)**   
  The Australia Patch 2 release contains important problem fixes.
* **[Australia Patch 1](https://www.servicenow.com/docs/YA7hULsClAMRpa0n7ju_1A)**   
  The Australia Patch 1 release contains important problem fixes.
* **[Australia EA Hotfix 1](https://www.servicenow.com/docs/qdboN1HgiRzcMsDorZhBlQ)**   
  The Australia EA Hotfix 1 release contains fixes to these problems.
* **[Australia security and notable fixes](https://www.servicenow.com/docs/qWLxHD7ly2mMbhVpM1~MRQ)**   
  The Australia release contains important problem fixes.
* **[All other Australia fixes](https://www.servicenow.com/docs/TXTe8MPKl5ffoAV6IlfT7A)**   
  The Australia release contains important problem fixes.

