---
sourceDocument: Australia Finance and Supply Chain
sourceDocumentLink: https://www.servicenow.com/docs/r/source-to-pay-operations

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Finance and Supply Chain

ft:clusterId :

    - stpop

bundleId :

    - stpop

workflow :

    - Employee


---

# Supplier table

# Supplier table {#ariaid-title1}

* Release version: Australia
* 
* Updated March 12, 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 minutes to read

The Supplier \[sn_fin_supplier\] table stores important information about a supplier.

## Supplier \[sn_fin_supplier\] table {#slo-supplier-table__section_uh3_yq5_hzb}

The Supplier \[sn_fin_supplier\] table contains the following fields.{#slo-supplier-table__table_e4l_dr5_hzb__entry__3}

| Field | Data type | Description |
|-|-|-|
| Legal Name | String | Legal name of the supplier that corresponds to its operating location. |
| DUNS number | Integer | Unique, 9-digit identifier for a supplier. |
| ERP supplier code | Integer | Company code of the supplier in the ERP system. |
| Parent entity | Reference | Parent organization of the supplier. |
| Global company | Reference | Global company that the supplier is linked to (top-level entity of the supplier's corporate group). Note: In contrast, Related company is a reference to the company record most relevant to this supplier for risk management and reporting purposes, often a child entity. |
| Industry | String | Industry to which the supplier belongs. |
| Website | URL | Website of the supplier. |
| Image | Image | Image of the supplier's logo. |
| Description | String | Detailed description of the supplier. |
| Relationship manager | String | Person responsible for managing the relationship with this supplier. |
| Relationship status | List | Business relationship that is designated to the supplier. The options are Strategic, Valued, Tactical, or Excluded. |
| Onboarded | Boolean | Status of whether the supplier is onboarded into the ERP system. The options are Yes or No. |
| Valid NDA | Boolean | Status of whether the supplier has a valid non-disclosure agreement. The options are Yes or No. |
| Valid risk assessment | Boolean | Status of whether a valid risk assessment has been performed for the supplier. The options are Yes or No. |
| Customer number | String | Unique identifier for the organization to the supplier. |
| On-boarded by | String | The person responsible for onboarding the supplier. |
| On-boarded date | String | Onboarding date of the supplier. |
| Off-boarded date | String | Termination date of the supplier from the organization. |
| Preferred | Boolean | Whether the supplier is preferred. The options are Yes or No. |
| PO box number | String | Post office box number where the supplier correspondence and payments are made. |
| ERP company code | String | Company code of the supplier in the ERP system. |
| ERP source | String | ERP source used by the organization. |
| Parent entity | String | Parent organization of the supplier. |
| Street address | String | Street where the supplier is located. |
| City | String | City where the supplier is located. |
| State/Province | String | State or province where the supplier is located. |
| County/District | String | County or district where the supplier is located. |
| ZIP/Postal code | String | Zip code or postal code where the supplier is located. |
| Country | String | Country where the supplier is located. |
| Region | String | Region where the supplier is operating. Options are AMS, APAC, EMEA, or LATAM. |
| Primary phone number | String | Phone number of the primary contact from the supplier side. |
| Fax number | String | Number to which documents can be faxed to the supplier. |
[Table 1. Supplier table]

{#slo-supplier-table__table_e4l_dr5_hzb}

For more information, see [Supplier Lifecycle Operations data model](https://www.servicenow.com/docs/5IWDQfZ3Z_fjS4jnBse85Q "The following diagram shows the tables and their relationships that comprise the Supplier Lifecycle Operations data model.").

