---
sourceDocument: Yokohama Employee Service Management
sourceDocumentLink: https://www.servicenow.com/docs/r/yokohama/employee-service-management

 Release :

    - yokohama

ft:locale :

    - en-US

ft:publication_title :

    - Yokohama Employee Service Management

ft:clusterId :

    - emplsm

bundleId :

    - emplsm

workflow :

    - Employee


---

# Unified Employee Experience

# Unified Employee Experience {#ariaid-title1}

* Release version: Yokohama
* 
* Updated January 30, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

The Unified Employee Experience suite of products consist of Employee Center, the unified portal available in two tiers: the standard version of the product and the subscription-based application, Employee Center Pro, offering advanced features along with other omni-channel experiences and integrations.

|-|-|
| [Employee CenterEmployee Center provides a modern self-service experience for employees.](https://www.servicenow.com/docs/VMikBvP_1ChdFMWN4XXKpg "ServiceNow Employee Center portal is a standard multi-department, dynamic portal for service delivery, and employee engagement.") | [Employee Center ProEmployee Center Pro expands the portal experience beyond service delivery with employee communication and engagement tools.](https://www.servicenow.com/docs/cJpPxPH_15qOvvn6zVRk9A "Employee Center Pro expands the portal experience beyond service delivery with employee communication and engagement tools including content publishing, campaigns, and employee communities.") |
[ ]

{#ec-and-ecpro-landing-page__table_mtz_sfy_sdc}

## Employee Center versus Employee Center Pro {#ec-and-ecpro-landing-page__section-ec-comparision}

Employee Center is one portal that is packaged as two separate store applications:

* Employee Center: Multi-department service delivery that enables employees to report issues, request items or services, find service-related answers, and complete to-dos. This application and its capabilities are available to all customers by default.
* Employee Center Pro: Subscription-based application that extends the standard Employee Center capabilities including content creation capabilities, multi-stage and multi-channel content delivery, and portal analytics. This application requires additional licensing.
{#ec-and-ecpro-landing-page__ul_kx1_tth_qbc}
{#ec-and-ecpro-landing-page__id_dtx_xy5_1fc__entry__3}

| Functionality | Employee Center | Employee Center Pro |
|-|-|-|
| Service catalog and Knowledge Base articles | ![Yes]() | ![Yes]() |
| AI Search | ![Yes]() | ![Yes]() |
| Chat ([live agent](https://www.servicenow.com/docs/QAGpEH5It5uktVu~XTmU6A "As an employee, you can chat directly and in real time with support agents through the Employee Center. When you initiate a chat and select a conversation topic, you are routed to the appropriate chat queue and connected to a support agent."), virtual agent) | ![Yes]() | ![Yes]() |
| Curated Experiences ([Unified Taxonomy for Employee Center](https://www.servicenow.com/docs/6_kIvPbqcX1FCuMEpyQtUw "Unified Taxonomy is a collection of hierarchical topics that brings together different content types, such as requests, articles, quick links, learning content, and employee communications."), [Dynamic topic pages](https://www.servicenow.com/docs/1JgLg3Jl88uLdKZhiZl1cg "Dynamic topic pages are topic pages that are dynamically configured using content tagged to a unified taxonomy across all departments."), [Mega Menu](https://www.servicenow.com/docs/fs2GJuYtBoKKpTAoYj9uGg "The mega menu helps you navigate to a topic and its child topics. The taxonomy you associate with the employee center portal record determines the mega menu and its menu items. By default, the topics and child topics you create in the taxonomy are displayed as mega menu items.")) | ![Yes]() | ![Yes]() |
| [Complete tasks](https://www.servicenow.com/docs/EYjQcp9NA8ZiXFSMVLBZrA "Configure the tasks page for employees to view and complete all their tasks on a single page. You can configure the page by applying filters to show user approvals, content tasks, and more.") and [Manage requests](https://www.servicenow.com/docs/bwS1I17RlB7XFx5IIMgy2g "The requests page is where employees can view all their requests on a single page in the Employee Center. You can configure the requests page by applying filters to show a user's service catalog requests, IT incidents, HR cases, and more.") | ![Yes]() | ![Yes]() |
| [Content recommendations (via "recommended for you")](https://www.servicenow.com/docs/4tOMN_li7QKIYEIitj5e5g "Recommended for you displays catalog items and knowledge articles, enabling you to view information that is most relevant to you.") | ![Yes]() | ![Yes]() |
| [Cross-channel Favorites](https://www.servicenow.com/docs/xO2wXO4CtwsQnxGrmh1gPg "A cross-channel favorites provides quick access to the content the employees use frequently and offers extensibility for BUs.") | ![Yes]() | ![Yes]() |
| [Unified employee profile](https://www.servicenow.com/docs/V54E43S_bRd59szje598mQ "A unified employee profile provides the employee information and offers extensibility for BUs.") | ![Yes]() | ![Yes]() |
| [Guided Self-Service in Employee Center](https://www.servicenow.com/docs/90wYp6mDZkH~Psc4pkL0nA "Empower employees with easier self-serve capabilities through guided experiences to improve productivity and efficiency.") | ![Yes]() | ![Yes]() |
| Employee communications * [Portal content](https://www.servicenow.com/docs/LCmjhDdR1NvaGKo3rywIGg "The Content Library is your one-stop location for creating and publishing a variety of content types to appear on the employee portal.") * [Microsites](https://www.servicenow.com/docs/MqZUjezdhYaVKBmCpWixCg "Rich Content Editor enables content managers and admins to create HTML-based content for the Employee Center Pro topic and portal pages using a visual drag-and-drop interface.") * [Employee News](https://www.servicenow.com/docs/3KMDz8GtXmPpp1BmI_MByQ "The News article content type combines content creation features from the Rich Content Editor with new publishing methods that enable high volume content publishing to the portal and Now Mobile app to keep employees updated on company news and announcements.") * [Content engagement](https://www.servicenow.com/docs/CjB0fJbaaZq3nA_6G3LrRg "Content engagement enhances news articles by providing users with a way to comment and react to articles and for managers to measure the effectiveness of their content using engagement metrics.") * [Campaigns](https://www.servicenow.com/docs/hrJUy7y7bxp3eO0phzaq0w "Campaigns offer a powerful content publishing tool that provides organizations with the ability to efficiently deliver targeted information to their employees. As a content manager, you can configure multiple channels to ensure content reaches the intended audience at the optimal time.") * [Content Analytics](https://www.servicenow.com/docs/EaLstIQ7NLBitr2C~aBWrw "Monitor and measure the impact of the content you provide through the Employee Center and in campaigns using Content Analytics.") * [Content Governance](https://www.servicenow.com/docs/qjgg2gQxOXeg2qia7sEa9w "Content Governance provides a streamlined way for employees to ask for content to be created, track the progress, preview the content, and approve it before it is published.") {#ec-and-ecpro-landing-page__ul_qw3_12y_dcc} | ![No]() | ![Yes]() |
| Enterprise Search (with [SharePoint Online Search Connector](https://www.servicenow.com/docs/_dDai44rKMLBYo67qO5Bcw "The ServiceNow SharePoint Online Search Connector offers a consumer-grade search configuration to manage your information resources.")) | ![No]() | ![Yes]() |
| Integration-powered capabilities * [App Launcher](https://www.servicenow.com/docs/OnvwS7YUMBhZk4yY59HsvQ "App Launcher enables you to provide employees one-click access to all of their web business applications from Employee Center.") * [Approval Hub](https://www.servicenow.com/docs/wYGHrbry~1~OPl~NJ_so7g "Enable the approver with the in-context information for informed and prioritized approval decisions.") {#ec-and-ecpro-landing-page__ul_rxc_wfy_dcc} | ![No]() | ![Yes]() |
| [Manager Hub](https://www.servicenow.com/docs/oCNx7b8cBKDX6mKdrarOFQ "The ServiceNow Manager Hub increases managers self-service and proactive engagement with their team by providing insights and recommended actions for what's most urgent and important to drive team success. It enables managers to grow as leaders through curated and personalised resources.") | ![No]() | ![Yes]() |
| [Org chart](https://www.servicenow.com/docs/MT5dVCEF_xCp6lIbhDkqsg "Using org chart, learn more about other employees and understand team structures at the organization.") and [Dotted-line relationships](https://www.servicenow.com/docs/lN8~p9TGkPmBKwQdJI67aw "Add other manager relationships to set up dotted-line reporting for an employee.") | ![No]() | ![Yes]() |
| [Employee Forums](https://www.servicenow.com/docs/3HEd76tXEvYBnqnJP7QwXQ "Employee Forums delivers Communities features to the Employee Center Pro portal to help employees connect, engage, and collaborate with other employees. Use Employee Forums to share business information, promote employee engagement, encourage ideas and feedback, and to give your employees a voice.") | ![No]() | ![Yes]() |
| [Employee Center Pro Kiosk overview](https://www.servicenow.com/docs/zRo2mxv7uDzvR2lrnJm4eA "Enable the field workers and shift workers with the in-context information for operational efficiency.") | ![No]() | ![Yes]() |
| [Integrated experience and service feedback](https://www.servicenow.com/docs/_pMgu2Fv14Y1jC9osxvZoA "Experience and service feedback enables you to gather quick feedback from your users on their user experiences and their service experiences.") | ![No]() | ![Yes]() |
[Table 1. EC and EC Pro feature comparison]

{#ec-and-ecpro-landing-page__id_dtx_xy5_1fc}

## Omni-channel experiences {#ec-and-ecpro-landing-page__section_bn2_1f3_f2c}

The Omni-channel experiences provide different information and communication channels with a unified experience.

|-|-|
| [Employee Center Pro KioskEmployee Center Pro Kiosk enables the deskless workers with in-context information for operational efficiency.](https://www.servicenow.com/docs/zRo2mxv7uDzvR2lrnJm4eA "Enable the field workers and shift workers with the in-context information for operational efficiency.") | [Now MobileNow Mobile capabilities enable employees to stay connected on the move.](https://www.servicenow.com/docs/NJh3xpL5kLz36u5OZ5Qbcg "The Employee Center mobile capabilities enable employees to stay connected regardless of when, where, and how they are working.") |
| [ServiceNow for Microsoft 365 Add-ins and Microsoft TeamsMicrosoft 365 add-ins and Microsoft Teams help customize the office controls for employees.](https://www.servicenow.com/docs/v4T8VTsfCVg_2mif2zSRRQ "Manage your office controls with the Microsoft integrations within the Employee Experience environment.") | [Zoom integrationsServiceNow for Zoom helps create a connected experience for users at different access points.](https://www.servicenow.com/docs/9JyD911kHYKJ_bn_IR6fBg "Leverage the Zoom integrations to provide a more connected experience for your users at different access points.") |
[ ]

{#ec-and-ecpro-landing-page__table_vdp_gjy_f2c}

