---
sourceDocument: Zurich Impact
sourceDocumentLink: https://www.servicenow.com/docs/r/zurich/impact

 Release :

    - zurich

ft:locale :

    - en-US

ft:publication_title :

    - Zurich Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Strategy Accelerators

# Strategy Accelerators {#ariaid-title1}

* Release version: Zurich
* 
* Updated July 31, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Use Strategy Accelerators to go deeper on organizational and governance best practices with the ServiceNow platform and upskill your team to maintain business performance and drive success.

## Accelerators available in each package {#strategy-accelerators__id_esc_14g_lzb}

Accelerator outputs and formats have common standardized features, but may differ from package to package. Not all Accelerators are available for each package. The Accelerators and available feature levels are denoted by these symbols:

* ✓ = Common standardized feature set
* ![Green check mark icon]() = Includes unique accelerator-specific features
* = Includes additional unique accelerator-specific features
{#strategy-accelerators__ul_jzz_ggp_fsb} {#strategy-accelerators__id_xh5_bdx_jzb__entry__6}

| Accelerator | Guided package | Guided +Strategic Value | Advanced package | Total package | Restricted and protected environments |
|:-|:-:|:-:|:-:|:-:|:-|
| [Center of Excellence \& Innovation Design](https://www.servicenow.com/docs/OTdD2VYOb58JbOuz7gReMA#CoEI-design "The Center of Excellence and Innovation Design (CoEI) Accelerator provides guidance on building your ServiceNow CoEI.")​ |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Center of Excellence and Innovation Maturity Assessment Accelerator](https://www.servicenow.com/docs/SGYXpKJSj~M2wz9V5Z9Emw "This accelerator assesses your current ServiceNow  CoEI processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ |   |
| [Champion Engagement](https://www.servicenow.com/docs/SwKfZTF_kKiRwxfExhrooQ#champion-engagement "The Champion Engagement Accelerators provide insights into champion engagement.") |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Citizen Development Program Design](https://www.servicenow.com/docs/~bmlMak~RixUJgyMbm2WTQ "Provides prescriptive guidance on enabling Citizen Development for your ServiceNow platform.") |   | ✓ | ✓ | ✓ |   |
| [CoEI Influencing Funding Strategy](https://www.servicenow.com/docs/nhHQv6xbF7OXVZxe_6LYhg "The Center of Excellence & Innovation (CoEI) Funding Strategy Accelerator advises Impact customers on how to identify and develop a strategic CoEI Funding approach.​") |   | ✓ | ✓ | ✓ |   |
| [CSM - Maturity Assessment](https://www.servicenow.com/docs/v7r3Ei4LQyJESeWkufHzSA "This accelerator assesses your current Customer Service Management (CSM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ |   |
| [Develop Partner Strategy​](https://www.servicenow.com/docs/4xOC2TmjeUGIIeWZteVkJQ#develop-partner-strategy "The Develop Partner Strategy Accelerators provide guidance on finding and evaluating effective partners.") |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Foundations of AI Governance](https://www.servicenow.com/docs/is89uuTot4b1302BISqa1w "This accelerator provides foundational guidance on establishing and managing an Artificial Intelligence Management System (AIMS).") |   | ✓ | ✓ | ✓ |   |
| [HRSD Maturity Assessment](https://www.servicenow.com/docs/aWhVgOmxW17vEAn~O1xQ3A "This accelerator assesses your current HR Service Delivery (HRSD) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [IRM Maturity Assessment](https://www.servicenow.com/docs/xuz9Yf6A~tDICT09eDGPSg "This accelerator assesses your current Integrated Risk Management (IRM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [ITOM Maturity Assessment](https://www.servicenow.com/docs/unjvlXgLlYdcdGbslBdELg "This accelerator assesses your current IT Operations Management (ITOM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [ITSM Maturity Assessment](https://www.servicenow.com/docs/YUjgtrO4dOoIWKrxR8hE0A "Assesses your current IT Service Management (ITSM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [LSD Maturity Assessment](https://www.servicenow.com/docs/Y_NHV_QiaDWwM~mYq2iZwA "This accelerator assesses your current Legal Service Delivery (LSD) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ |   |
| [On-Demand Value Report](https://www.servicenow.com/docs/6XQNIt4hvmZ~9ST07WSEjw "Customers can use this Accelerator to request a Value Report for up to two ServiceNow products.") | ✓ | \* | \* | \* |   |
| [Portfolio Governance](https://www.servicenow.com/docs/DjZIlPGW9_jLB_QQR1osbw "Guidance on building a strategic portfolio management process")​ |   | ✓ | ✓ | ✓ |   |
| [PPM Maturity Assessment](https://www.servicenow.com/docs/bNb4yYKhzKuUReuSS8E~Qw "This accelerator assesses your current Project Portfolio Management (PPM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [ServiceNow Governance](https://www.servicenow.com/docs/98H4hnE5yYBwqnymouIZBg "Guidance on building ServiceNow Governance boards and policies.") |   |   |   | ✓ |   |
| [SAM Maturity Assessment](https://www.servicenow.com/docs/ucelo5tj4fDJlWeTsyVZnQ "This accelerator assesses your current Software Asset Management (SAM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [Staffing and Roles Review​](https://www.servicenow.com/docs/Ae6pzaohXrgX7VA2NDT8uw#staffing-and-roles-review "Insights into staffing and roles.") |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Stakeholder Path to Value](https://www.servicenow.com/docs/~svIyLBmNiUFei5QVeoXZw "The Stakeholder Path to Value Accelerator helps Impact customers accelerate the value creation through Stakeholder alignment.") |   | ✓ | ✓ | ✓ |   |
| [Strategy Governance](https://www.servicenow.com/docs/u3rOyiNVUs36lp8ti9cGuQ "Guidance on aligning ServiceNow strategic roadmap to business outcomes")​ |   | ✓ | ✓ | ✓ |   |
| [Success Readiness Assessment (SRA)](https://www.servicenow.com/docs/g41J62VagKtUHGen1D1RUg "This accelerator measures readiness and platform maturity of your ServiceNow platform.") |   | ✓ | ✓ | ✓ |   |
| [Value Potential](https://www.servicenow.com/docs/3dxterKQNB1ckxZ~Uuypdg "The Value Potential Accelerator provides comprehensive guidance on identifying business value for further adoption of ServiceNow products.") |   | ✓ | ✓ | ✓ |   |
| [Vision and Strategy](https://www.servicenow.com/docs/UqmjOCEVbYlUWpThWShP1A#vision-and-strategy "Insights into vision and strategy.") |   | ✓ | ✓ | ✓ |   |
[Table 1. Strategy Accelerator sub-catalog]

{#strategy-accelerators__id_xh5_bdx_jzb}

