---
sourceDocument: Zurich Enable AI
sourceDocumentLink: https://www.servicenow.com/docs/r/zurich/intelligent-experiences

 Release :

    - zurich

ft:locale :

    - en-US

ft:publication_title :

    - Zurich Enable AI

ft:clusterId :

    - platai

bundleId :

    - platai

workflow :

    - Platform


---

# AI Analytics dashboard indicator details

# AI Analytics dashboard indicator details {#ariaid-title1}

Release version: Zurich  
Updated July 31, 2025  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 10 minutes to read  
Indicator details help you understand the data and calculations behind an indicator that is presented in the form of a visualization on the dashboard.
AI Analytics indicators contain the following details: indicator type, data source, calculation, available breakdowns, unit, and so on.

To access these indicators, navigate to Platform Analytics AdministrationIndicators. You must have the Now Assist Analytics Admin \[sn_na_analytics_admin\] role to access the indicators.

These indicators collect data at a daily frequency. Data is only available for dates before the current date. If you want to see results from the current day, you must wait until the next day.  
Note:  
The Generative AI Usage Log \[sys_gen_ai_usage_log\] table is maint-only.

## Usage and adoption indicator details {#now-assist-analytics-dashboard-indicators__section_qcc_4z1_m2c}

{#now-assist-analytics-dashboard-indicators__table_vdk_nz1_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Total AI actions | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of all actions | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config, By Workflow | Daily | # | 0 |
| Daily AI actions | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily actions | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config, By Workflow | Daily | # | 0 |
| Average daily unique users engaging with AI skills | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Average of daily unique users | By Gen AI Feature, By Skills Config, By Skill Family, By Generative AI Skill Execution Modality | Daily | # | 0 |
| Daily unique users engaging with AI skills | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily unique users | By Gen AI Feature, By Skills Config, By Skill Family, By Generative AI Skill Execution Modality | Daily | # | 0 |
| Skill group distribution | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily skill executions grouped By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config, By Workflow | Daily | # | 0 |
| Daily usage comparison by workflow | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of actions grouped by workflows | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config, By Workflow | Daily | # | 0 |
| Skill engagement trend | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of actions grouped by skill | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Skills Config, By Workflow | Daily | # | 0 |
| Departments with highest usage | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of actions grouped by user department and sorted by descending order | By Department, By Skills Config | Daily | # | 0 |
| AI actions comparison by user department | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of actions grouped by user department | By Department, By Skills Config | Daily | # | 0 |
| Feedback details | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of actions grouped by Skill Family | By Skill Family, By Skills Config | Daily | # | 0 |
| Feedback details | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of actions with feedback grouped by Skill Family | By Feedback, By Skill Family, By Skills Config | Daily | # | 0 |
| Feedback details | Formula | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | (Count of actions with feedback/Total count of actions) x 100 grouped by Skill Family | By Skill Family, By Skills Config | Daily | % | 2 |
| Feedback details | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of actions where By Feedback is Accepted grouped by Skill Family | By Skill Family, By Skills Config, By Feedback | Daily | # | 0 |
| Feedback details | Formula | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | (Count of actions where By Feedback is Accepted/Total count of actions with feedback) x 100 grouped by Skill Family | By Skills Config, By Skill Family | Daily | % | 2 |
| Error details | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of actions grouped by Skill Family | By Skill Family, By Skills Config | Daily | # | 0 |
| Error details | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of actions with error status grouped by Skill Family | By Gen AI Log Metadata Status , By Skill Family, By Skills Config | Daily | # | 0 |
| Error details | Formula | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | (Count of actions with error status/Total count of generative AI metadata records) x 100 grouped by Skill Family | By Skill Family, By Skills Config | Daily | % | 2 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_vdk_nz1_m2c}

## Skill performance indicator details {#now-assist-analytics-dashboard-indicators__section_d2c_llh_m2c}

{#now-assist-analytics-dashboard-indicators__table_br5_nlh_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Skill engagement trend | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of skill executions grouped by skill | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Workflow | Daily | # | 0 |
| Number of actions | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of all skill executions | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Workflow | Daily | # | 0 |
| Total daily active users | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily unique users | By Gen AI Feature, By Skills Config, By Skill Family, By Generative AI Skill Execution Modality | Daily | # | 0 |
| Total daily active users by skills | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily unique users grouped by Skills Config | By Gen AI Feature, By Skills Config, By Skill Family, By Generative AI Skill Execution Modality | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_br5_nlh_m2c}

## Skill details indicator details {#now-assist-analytics-dashboard-indicators__section_w4c_kqh_m2c}

{#now-assist-analytics-dashboard-indicators__table_evh_lqh_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Skill engagement trend | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of skill executions grouped by Skills Config | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Workflow | Daily | # | 0 |
| Total skill actions | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of skill executions | By Gen AI Feature, By Generative AI Skill Execution Modality, By Skill Family, By Skills Config, By Workflow | Daily | # | 0 |
| Accepted skill actions | Automated | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | Count of skill executions where Feedback is Accepted | By Feedback, By response accepted without edits, By Skills Config, By Skill Family | Daily | # | 0 |
| Acceptance rate | Formula | Gen AI Log Metadata\[sys_gen_ai_log_metadata\] | (Count of skill executions where Feedback is Accepted/Count of skill executions)x100 | By Skills Config | Daily | % | 0 |
| Daily active users | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of daily unique users | By Gen AI Feature, By Skills Config, By Skill Family, By Generative AI Skill Execution Modality | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_evh_lqh_m2c}

## Custom skills indicator details {#now-assist-analytics-dashboard-indicators__section_dqb_2xh_m2c}

{#now-assist-analytics-dashboard-indicators__table_v2t_fxh_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Skill engagement trend by workflows | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of custom skill executions grouped by workflows | By Custom Skill (Workflow Type), By Custom Skill (Feature Type), By Custom Skill (Product Type), By Custom Skill Completion Status, By Skills Config | Daily |   | 0 |
| Skill engagement trend by products | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of custom skill executions grouped by products | By Custom Skill (Workflow Type), By Custom Skill (Feature Type), By Custom Skill (Product Type), By Custom Skill Completion Status, By Skills Config | Daily |   | 0 |
| Skill engagement trend by features | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of custom skill executions grouped by features | By Custom Skill (Workflow Type), By Custom Skill (Feature Type), By Custom Skill (Product Type), By Custom Skill Completion Status, By Skills Config | Daily |   | 0 |
| Daily unique users engaging with the skill | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count of unique users who executed custom skills | By Skills Config | Daily | # | 0 |
| Executed successfully | Formula | Generative AI Usage Log\[sys_gen_ai_usage_log\] | (Count of custom skill executions with status Completed/Count of custom skill executions)x100 | By Skills Config | Daily | % | 2 |
| Skills feedback | Automated | Generative AI Usage Log\[sys_gen_ai_usage_log\] | Count | By Feedback, By Skills Config | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_v2t_fxh_m2c}

## AI Guardian offensive content guardrail indicator details {#now-assist-analytics-dashboard-indicators__section_gyr_g3q_m2c}

{#now-assist-analytics-dashboard-indicators__table_ibj_k3q_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Guardrail-added latency | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Average time taken by the guardrail to evaluate offensive content | By Skills Config | Daily | Milliseconds | 0 |
| Percentage flagged as offensive | Formula | Generative AI Metric\[sys_generative_ai_metric\] | (Count of offensive content occurrences/Total number of LLM calls for which the guardrail was enabled)x100 | By Skills Config | Daily | % | 0 |
| Total offensive content occurrences | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Count of offensive content occurrences | By Gen AI metric value, By Skills Config | Daily | # | 0 |
| Categories of offensive content | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Count of offensive content occurrences grouped by categories | By Offensiveness Type, By Skills Config | Daily | # | 0 |
| Offensive content occurrences by skill | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Count of offensive content occurrences grouped by skill | By Gen AI metric value, By Skills Config | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_ibj_k3q_m2c}

## AI Guardian prompt injection guardrail indicator details {#now-assist-analytics-dashboard-indicators__section_w4n_11x_m2c}

{#now-assist-analytics-dashboard-indicators__table_x4n_11x_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Guardrail-added latency | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Average time taken by the guardrail to evaluate prompt injection | By Skills Config | Daily | Milliseconds | 0 |
| Percentage flagged as prompt injection | Formula | Generative AI Metric\[sys_generative_ai_metric\] | (Count of prompt injection occurrences/Total number of LLM calls for which the guardrail was enabled)x100 | By Skills Config | Daily | % | 0 |
| Total prompt injection occurrences | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Count of prompt injection occurrences | By Gen AI metric value, By Skills Config | Daily | # | 0 |
| Prompt injection occurrences by skill | Automated | Generative AI Metric\[sys_generative_ai_metric\] | Count of prompt injection occurrences grouped by skill | By Gen AI metric value, By Skills Config | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_x4n_11x_m2c}

## User search analyzer indicator details {#now-assist-analytics-dashboard-indicators__section_fny_k3q_m2c}

{#now-assist-analytics-dashboard-indicators__table_krc_m3q_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Queries with Genius Results | Automated | Search Event\[sys_search_event\] | Count of search queries where Genius Result Displayed = true | AIS Search Application | Daily | # | 0 |
| Genius Result engagement | Automated | Genius Result Event Action\[sys_search_genius_result_event_action\] | Count of genius results where Card Type = Now Assist Multi-Content Response and Action Type = Show Full Answer or Action Type = Ask a Follow Up or Action Type = uxf_client_action | AIS Search Application | Daily | # | 0 |
| Genius Result response time | Automated | Search Signal Event\[sys_search_signal_event\] | Average (Genius Result Response Time in Seconds) | AIS Search Application | Daily | Seconds | 0 |
| Genius Result to chat handoff | Automated | Genius Result Event Action\[sys_search_genius_result_event_action\] | Count of queries where Card Type = Now Assist Multi-Content Response and Action Type = Ask a Follow Up | AIS Search Application | Daily | # | 0 |
| Genius Results citation engagement | Automated | Genius Result Event Action\[sys_search_genius_result_event_action\] | Count of queries where Card Type = Now Assist Multi-Content Response and Action Type = uxf_client_action | AIS Search Application | Daily | # | 0 |
| Feedback (Thumbs up) | Automated | Genius Result Event Action\[sys_search_genius_result_event_action\] | Count of queries where Card Type = Now Assist Multi-Content Response and Action Type = Feedback and Action Value = Helpful | AIS Search Application | Daily | # | 0 |
| Feedback (Thumbs down) | Automated | Genius Result Event Action\[sys_search_genius_result_event_action\] | Count of queries where Card Type = Now Assist Multi-Content Response and Action Type = Feedback and Action Value = Not Helpful | AIS Search Application | Daily | # | 0 |
| Genius Results with KB | Automated | Search Signal Genius Result Triggered Event\[sys_search_signal_genius_result_triggered_event\] | Count of queries where Source Table = kb_knowledge | AIS Search Application | Daily | # | 0 |
| Genius Results with Catalog Item | Automated | Search Signal Genius Result Triggered Event\[sys_search_signal_genius_result_triggered_event\] | Count of queries where Source Table = sc_cat_item | AIS Search Application | Daily | # | 0 |
| Top 10 queries with KB Genius Result | Automated | Search Signal Genius Result Triggered Event \[sys_search_signal_genius_result_triggered_event\] | Top 10 queries with count of genius results where Source Table = kb_knowledge | Not Applicable | Daily | Not Applicable | Not Applicable |
| Top 10 queries with Catalog Item Genius Result | Automated | Search Signal Genius Result Triggered Event \[sys_search_signal_genius_result_triggered_event\] | Top 10 queries with count of genius results where Source Table = sc_cat_item | Not Applicable | Daily | Not Applicable | Not Applicable |
[ ]

{#now-assist-analytics-dashboard-indicators__table_krc_m3q_m2c}

## ServiceNow Otto context menu analytics indicator details {#now-assist-analytics-dashboard-indicators__section_cym_m3q_m2c}

{#now-assist-analytics-dashboard-indicators__table_evx_43q_m2c__entry__8}

| Visualization | Indicator type | Indicator source table | Calculation | Available breakdowns | Frequency | Unit | Precision |
|-|-|-|-|-|-|-|-|
| Usage in this period | Automated | Generative AI Log\[sys_generative_ai_log\] | Count of actions where Source is ServiceNow Otto context menu | By NAcm implicit feedback, By Skills Config, By Feedback, By Status, By Skill Capability | Daily | # | 0 |
| Acceptance distribution | Automated | Generative AI Log\[sys_generative_ai_log\] | Count of actions where content generated by ServiceNow Otto context menu grouped by Accepted or Not Accepted | By NAcm implicit feedback, By Skills Config, By Feedback, By Status, By Skill Capability | Daily | # | 0 |
| Usage trend by skill | Automated | Generative AI Log\[sys_generative_ai_log\] | Count of context menu actions grouped by AI skills | By NAcm implicit feedback, By Skills Config, By Feedback, By Status, By Skill Capability | Daily | # | 0 |
| Capability distribution | Automated | Generative AI Log\[sys_generative_ai_log\] | Count of context menu actions grouped by capability | By NAcm implicit feedback, By Skills Config, By Feedback, By Status, By Skill Capability | Daily | # | 0 |
| Responses by feedback | Automated | Generative AI Log\[sys_generative_ai_log\] | Count of actions where feedback for the content generated by ServiceNow Otto context menu grouped by Accepted or Rejected. | By NAcm implicit feedback, By Skills Config, By Feedback, By Status, By Skill Capability | Daily | # | 0 |
[ ]

{#now-assist-analytics-dashboard-indicators__table_evx_43q_m2c}

*[\>]: and then


