---
sourceDocument: Australia Platform Analytics
sourceDocumentLink: https://www.servicenow.com/docs/r/australia/now-intelligence

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Platform Analytics

ft:clusterId :

    - par

bundleId :

    - par

workflow :

    - Platform


---

# Health page

# Query Generation Health page {#ariaid-title1}

Release version: Australia  
Updated March 12, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
The health page shows the state of the Now LLM and AI Search, along with the states of Query Generation system properties, enabled products, and dependency plugins.

## Health page overview {#querygen-health-page__section_kns_ccr_dgc}

Navigate to AllQuery GenerationHealth page to see the state of Query Generation dependencies. Role required: sn_query_generation.admin or higher  

## Guide to sections {#querygen-health-page__section_stz_v3q_x3c}

{#querygen-health-page__table_i22_xjq_x3c__entry__3}

| Section | Description | Action |
|-|-|-|
| Entitlement status | Whether all the product entitlements for Query Generation and related products are present | If the status is not Active, contact Now Support about your licensing. |
| LLM and AIS status | The state of Query Generation skills and the LLMs they use. Also the state of AI Search | For Query Generation skills, if any are inactive, navigate to AI Admin Hub. Activate skills there as described in [Query Generation skills](https://www.servicenow.com/docs/LByL5bZ_QG9ROLbI~1HODQ "Query Generation skills enable users to ask questions in ServiceNow Otto for Platform Analytics applications and receive answers."). If you have error messages, contact your Generative AI Controller administrator or Now Support. For AI Search, consult your organization's AI Search administrators. |
| Query Generation - Semantic Layer status | The health of the various Query Generation components | If there are no components present, run the Generate Semantic Layer job. If requests fail with No entities and dimensions errors, but the components are present in the entities and dimensions table and active, re-index the components. For more information about keyword and semantic ingestion, see [Indexing content from AI Search indexed sources](https://www.servicenow.com/docs/access?context=indexing-content-ais&version=australia&pubname=australia-platform-administration&ft:locale=en-US). |
| Plugins | State of the plugins that are required to operate Query Generation | You might have to reinstall a plugin. |
| Query Generation enabled products | Installed products that use Query Generation and their status | You might have to reactivate the skill or upgrade the product. |
| System properties | The state of relevant system properties that can be modified by an administrator and that exist on the sys_properties table | Navigate to the Properties \[sys_properties\] table and change the value of the property in question. Update only the required properties that start with sn_query_gen. \*\* |
[Table 1. Health page sections and corresponding actions]

{#querygen-health-page__table_i22_xjq_x3c}

*[\>]: and then


