---
sourceDocument: brazil Combined Product Files
sourceDocumentLink: https://www.servicenow.com/docs/r/delta-yokohama-brazil

 Release :

    - brazil

ft:locale :

    - en-US

ft:publication_title :

    - brazil Combined Product Files

ft:clusterId :

    - delta3by

bundleId :

    - delta3by


---

# Combined Continual Improvement Management release notes for upgrades from Yokohama to Brazil

# Combined Continual Improvement Management release notes for upgrades from Yokohama to Brazil {#ariaid-title1}

Release version: Brazil  
Updated November 4, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 3 minutes to read  
Consolidated page of all release notes for Continual Improvement Management from Yokohama to Brazil.

## How to use this page

To help you prepare for your upgrade, we have combined the cross-family Continual Improvement Management release notes onto one page. Read this summary of the new features, changes, and updated information for your product from Yokohama to Brazil.  
Tip:  
If there were no updates for a release notes section in a certain family release, we included a short note for your reference. For example, if a product did not have any updates in Tokyo, the row says "No updates for this release."

## Important information for upgrading Continual Improvement Management to Brazil

Before you upgrade to Brazil, review these pre- and post-upgrade tasks and complete the tasks as needed.  
{#dfrn3-continualimprovementmanagement-summary__entry__2}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## New features

Between your current release family and Brazil, new features were introduced for Continual Improvement Management.  
{#dfrn3-continualimprovementmanagement-summary__entry__12}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | [CIM roles](https://www.servicenow.com/docs/access?context=cim-roles&family=zurich&ft:locale=en-US) :   Implement and monitor improvement initiatives as a Continual Improvement Management (CIM) coordinator or manager without any ITIL role-related restrictions. [Integrated applications](https://www.servicenow.com/docs/access?context=cim-integration&family=zurich&ft:locale=en-US) :   As a CIM manager or coordinator, create change records from CIM tasks. If you have not been assigned the required ITIL or change_write roles, contact your system administrator. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Changes

Between your current release family and Brazil, some changes were made to existing Continual Improvement Management features.  
{#dfrn3-continualimprovementmanagement-summary__entry__22}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | Coral theme :   Coral is now the default theme for new portal, web, and mobile experiences with Next Experience or Core UI enabled. This theme provides a fresh look and feel, featuring brand-neutral illustrations to enhance your user experience. A dark theme option is available for web and mobile experiences. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Removed

Between your current release family and Brazil, some Continual Improvement Management features or functionality were removed.  
{#dfrn3-continualimprovementmanagement-summary__entry__32}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Deprecations

Between your current release family and Brazil, some Continual Improvement Management features or functionality were deprecated.  
{#dfrn3-continualimprovementmanagement-summary__entry__42}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Activation information

Review information on how to activate Continual Improvement Management.  
{#dfrn3-continualimprovementmanagement-summary__entry__52}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | Activation information :   The Continual Improvement Management (com.sn_cim) plugin is available with ITSM Professional, CSM Professional, and HR Service Delivery Professional subscriptions only. Contact your ServiceNow account manager to purchase a subscription and activate the plugin. You can also install the CIM plugin from ServiceNow Application Manager after purchasing a subscription. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Additional requirements

If any additional requirements were introduced or changed for Continual Improvement Management we have noted them here.  
{#dfrn3-continualimprovementmanagement-summary__entry__62}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Browser requirements

If any specific browser requirements were introduced or changed for Continual Improvement Management we have noted them here.  
{#dfrn3-continualimprovementmanagement-summary__entry__72}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Accessibility information

Review details on accessibility information for Continual Improvement Management, such as specific requirements or compliance levels.  
{#dfrn3-continualimprovementmanagement-summary__entry__82}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | No updates for this release. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Localization information

If there are specific localization considerations for Continual Improvement Management we have noted them here.  
{#dfrn3-continualimprovementmanagement-summary__entry__92}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | Localization information :   Localization is applicable to CIM in all languages supported by the ServiceNow AI Platform. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]

## Highlight information

If there are specific highlight considerations for Continual Improvement Management we have noted them here.  
{#dfrn3-continualimprovementmanagement-summary__entry__102}

| Release | Release notes |
|-|-|
| Yokohama | No updates for this release. |
| Zurich | * Plan, implement, and monitor improvement initiatives created from different ServiceNow® product workflows including IT Service Management, Customer Service Management, and HR Service Delivery without any ITIL role-related restrictions. * Measure the success of improvement initiatives and the value achieved to identify more opportunities for continuous improvement. See [Continual Improvement Management](https://www.servicenow.com/docs/access?context=cim-landing-page&family=zurich&ft:locale=en-US) for more information. |
| Australia | No updates for this release. |
| Brazil | No updates for this release. |
[ ]


