---
sourceDocument: Brazil Impact
sourceDocumentLink: https://www.servicenow.com/docs/r/impact

 Release :

    - brazil

ft:locale :

    - en-US

ft:publication_title :

    - Brazil Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Architecture Accelerators

# Architecture Accelerators {#ariaid-title1}

Release version: Brazil  
Updated September 10, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
Architecture Accelerators provide a foundational understanding of business outcome maturity with targeted recommendations on what to tackle next to unlock further value from the platform.

## Accelerators available in each package {#architecture-accelerators__id_gpd_4mg_lzb}

Accelerator outputs and formats have common standardized features, but may differ from package to package. Not all Accelerators are available for each package. The Accelerators and available feature levels are denoted by these symbols:

* ✓ = Common standardized feature set
* ![Green check mark icon]() = Includes unique accelerator-specific features
* = Includes additional unique accelerator-specific features
{#architecture-accelerators__ul_jzz_ggp_fsb} {#architecture-accelerators__id_dgs_p2k_33c__entry__7}

| Accelerator | Guided package | Guided +Platform Governance | Advanced package | Total package | Integrated Success | On-Demand |
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
| [Architecture Blueprint](https://www.servicenow.com/docs/j11Fd0HeDjJ2oYMOFOmLyA#architecture-blueprint) |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [CSDM Data Modeling](https://www.servicenow.com/docs/QoiEzXM42TUU5IqJZf26LA "This Accelerator provides a demonstration of the possibilities and capabilities of CSDM Data Modeling.") |   |   |   | ✓ | ✓ |   |
| [CSDM Maturity Assessment](https://www.servicenow.com/docs/ReMzwmdj55dprwLIWhYP7g "This Accelerator provides insight into your current alignment to the Common Service Data Model (CSDM) within ServiceNow and related people, process and governance maturity, providing targeted recommendations on the next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Data Management and Governance](https://www.servicenow.com/docs/ywyz43qUV2NeCqyaEQTkAQ "This Accelerator provides insights and guidance to assess and improve your data management and data governance practices.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Design Review](https://www.servicenow.com/docs/v5YwMugwNMiiX5zfhpXrcw#design-review "These Accelerators provide an evaluation of current or proposed solution design.")​ |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [Health Assessment](https://www.servicenow.com/docs/ZmiD_fA33kDsjpc7Q_IggQ#health-assessment "The Health Assessment Accelerators provide insights into your instance health.") |   |   | ![Green check mark icon]() |   |   |   |
| [Integration Strategy](https://www.servicenow.com/docs/UN5i3qlX6KSHjc0HEiFO2g#integration-strategy "Guidance on the integration process") |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [Multi-instance Topologies](https://www.servicenow.com/docs/e64DtVzuAeWs1Q_JnJsviA "This Accelerator provides education on drivers and topology alternatives to support multiple production instance implementations delivered within the context of a single-customer production implementation.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Release and Deployment Advisory for Pro-code Development](https://www.servicenow.com/docs/ggw2E9lUifu7d7BJUaxKQg "The Release and Deployment Advisory for Pro-code Development Accelerator provides guidance to assist pro-code developers in tools and techniques to release and deploy ServiceNow application configurations and customizations.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Technical Governance](https://www.servicenow.com/docs/2F4g19nhPfW3czWQX2FK4A "Guidance on technical governance management of the ServiceNow AI Platform") |   | ✓ | ✓ | ✓ | ✓ |   |
[Table 1. Architecture Accelerator sub-catalog]

{#architecture-accelerators__id_dgs_p2k_33c}

