---
sourceDocument: Australia Impact
sourceDocumentLink: https://www.servicenow.com/docs/r/impact

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Strategy Accelerators

# Strategy Accelerators {#ariaid-title1}

* Release version: Australia
* 
* Updated March 12, 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Use Strategy Accelerators to go deeper on organizational and governance general guidelines with the ServiceNow platform and upskill your team to maintain business performance and drive success.

## Accelerators available in each package {#strategy-accelerators__id_esc_14g_lzb}

Accelerator outputs and formats have common standardized features, but may differ from package to package. Not all Accelerators are available for each package. The Accelerators and available feature levels are denoted by these symbols:

* ✓ = Common standardized feature set
* ![Green check mark icon]() = Includes unique accelerator-specific features
* = Includes additional unique accelerator-specific features
{#strategy-accelerators__ul_jzz_ggp_fsb} {#strategy-accelerators__id_xh5_bdx_jzb__entry__7}

| Accelerator | Guided package | Guided +Strategic Value | Advanced package | Total package | Integrated Success | On-Demand |
|:-|:-:|:-:|:-:|:-:|:-:|:-:|
| [Adopt AI Governance](https://www.servicenow.com/docs/G5RCgGaX4BYmNkGBMQawlQ "This Accelerator guides customers through the process of establishing and managing an Artificial Intelligence Management System (AIMS).") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Center of Excellence \& Innovation Design](https://www.servicenow.com/docs/TqWPC0HbyUl7dHt4WjgHkg#CoEI-design "The Center of Excellence and Innovation Design (CoEI) Accelerator provides guidance on building your ServiceNow CoEI.")​ |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [Center of Excellence and Innovation Maturity Assessment Accelerator](https://www.servicenow.com/docs/EscpskRRw1OS8x6FH~yphg "This Accelerator assesses your current ServiceNow  CoEI processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Champion Engagement](https://www.servicenow.com/docs/pSyzd5NcuaODEeEQkIdkIA#champion-engagement "The Champion Engagement Accelerators provide insights into champion engagement.") |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [Citizen Development Program Design](https://www.servicenow.com/docs/scalITZ04I98tfwJ~aoyVw "Provides prescriptive guidance on enabling Citizen Development for your ServiceNow platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [CoEI Influencing Funding Strategy](https://www.servicenow.com/docs/BB6XRazf_~gSD3w61KQIMg "The Center of Excellence & Innovation (CoEI) Funding Strategy Accelerator advises Impact customers on how to identify and develop a strategic CoEI Funding approach.​") |   | ✓ | ✓ | ✓ | ✓ |   |
| [CSM - Maturity Assessment](https://www.servicenow.com/docs/5afipPErUR9MzrAse6liKg "This Accelerator assesses your current Customer Service Management (CSM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Develop Partner Strategy​](https://www.servicenow.com/docs/pC4TRuSSbDs9jfa4Bu7xiA#develop-partner-strategy "The Develop Partner Strategy Accelerators provide guidance on finding and evaluating effective partners.") |   | ✓ | ✓ | ![Green check mark icon]() | ![Green check mark icon]() |   |
| [Foundations of AI Governance](https://www.servicenow.com/docs/gYB9PFVOds7SM7KPrrRhJQ "This Accelerator provides foundational guidance on establishing and managing an Artificial Intelligence Management System (AIMS).") |   | ✓ | ✓ | ✓ | ✓ |   |
| [HRSD Maturity Assessment](https://www.servicenow.com/docs/jhMSOI0zS3XWp6I98fIuTw "This Accelerator assesses your current HR Service Delivery (HRSD) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [IRM Maturity Assessment](https://www.servicenow.com/docs/Wx~9SKGUN9gnCN0~b9AETw "This Accelerator assesses your current Integrated Risk Management (IRM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [ITOM Maturity Assessment](https://www.servicenow.com/docs/W52jPmAwPdjs7u6tdNogZA "This Accelerator assesses your current IT Operations Management (ITOM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [ITSM Maturity Assessment](https://www.servicenow.com/docs/8fO6gIiOYt9oofvSN3tu0A "Assesses your current IT Service Management (ITSM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [LSD Maturity Assessment](https://www.servicenow.com/docs/zi9V4uZBMLutmvKBt8Je6g "This Accelerator assesses your current Legal Service Delivery (LSD) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform") |   | ✓ | ✓ | ✓ | ✓ |   |
| [OCM: Preparing for Change](https://www.servicenow.com/docs/laq40ut6M73wEY9po7aXkA "This Accelerator provides Impact customers with structured coaching and proven frameworks to build change readiness and ensure successful user adoption ahead of go-live during ServiceNow transformations.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [OCM: Managing Change](https://www.servicenow.com/docs/Dp0RIDVDPReMJDsnxZ4JoA "This Accelerator provides coaching to assess training needs, build enablement plans, close skill gaps, and activate champion networks — equipping users with the knowledge and ability to adopt ServiceNow.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [OCM: Reinforcing and Sustaining Change](https://www.servicenow.com/docs/F8iNlER03DL7R6zqaH_JPg "This Accelerator provides guided coaching to measure adoption, close post-go-live gaps, sustain behaviors through recognition and feedback loops, and build a long-term sustainment plan for your ServiceNow platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Portfolio Governance](https://www.servicenow.com/docs/iLJoXKkvmsdIYsjd8v3sfg "Guidance on building a strategic portfolio management process")​ |   | ✓ | ✓ | ✓ | ✓ |   |
| [PPM Maturity Assessment](https://www.servicenow.com/docs/3LLrJeBLxVhw3fQ6SLlkdw "This Accelerator assesses your current Project Portfolio Management (PPM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [ServiceNow Governance](https://www.servicenow.com/docs/78Jqg8QAvx7TXbWuI5~_yg "Guidance on building ServiceNow Governance boards and policies.") |   | ✓ |   | ✓ |   |   |
| [SAM Maturity Assessment](https://www.servicenow.com/docs/VeTifOdrNsspwI6K9KHdgA "This Accelerator assesses your current Software Asset Management (SAM) processes and functional maturity within ServiceNow, providing targeted recommendations on next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Staffing and Roles Review​](https://www.servicenow.com/docs/x83mzQyI2rJX~kGZwagGnA "Insights into staffing and roles.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Stakeholder Path to Value](https://www.servicenow.com/docs/g~BmnyMpgpV9uxiEoC5ELw "The Stakeholder Path to Value Accelerator helps Impact customers accelerate the value creation through Stakeholder alignment.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Strategy Governance](https://www.servicenow.com/docs/XIskqsHxMVp2Ge5eKDngSA "Guidance on aligning ServiceNow strategic roadmap to business outcomes")​ |   | ✓ | ✓ | ✓ | ✓ |   |
| [Success Readiness Assessment (SRA)](https://www.servicenow.com/docs/tLdjlP1gc0o7E9Nlt8TMRg "This Accelerator measures readiness and platform maturity of your ServiceNow platform.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Vision and Strategy](https://www.servicenow.com/docs/y4eKB0qpB8hOzAtFLY3vtA#vision-and-strategy "Insights into vision and strategy.") |   | ✓ | ✓ | ✓ | ✓ |   |
[Table 1. Strategy Accelerator sub-catalog]

{#strategy-accelerators__id_xh5_bdx_jzb}  
Note:  
The On-demand Accelerators are also available for Guided customers.

