---
sourceDocument: Asset Management
sourceDocumentLink: https://www.servicenow.com/docs/r/it-asset-management

 Release :

    - brazil

ft:locale :

    - en-US

ft:publication_title :

    - Asset Management

ft:clusterId :

    - itam

bundleId :

    - itam

workflow :

    - Technology


---

# Publisher optimizations for SAP

# Publisher optimizations for SAP {#ariaid-title1}

Release version: Brazil  
Updated September 10, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
Identify cost-saving opportunities for SAP licenses by reviewing usage data across users, engines, digital access, and cloud consumption.
To view publisher optimizations for SAP, navigate to SAM WorkspaceSoftware asset analyticsOptimization and savings and then select SAP from the Publisher drop-down list.{#pub-opt-sap__table_a3c_hst_2xb__entry__3}

| Report | Source | Description |
|-|-|-|
| Inactive users | SAP System Users \[samp_sap_system_user​\] | SAP system users who last logged in over 90 days ago​. |
| System users without a named user assignment | SAP System Users \[samp_sap_system_user\] | SAP system users without a named user assignment​. |
| Locked out licensed SAP users | SAP System Users \[samp_sap_system_user\] | Locked SAP users consuming a license. |
| Licensed non dialog users | SAP System Users \[samp_sap_system_user\] | SAP non-dialog users with a named user assignment. |
| Un-used engines | License Metric Results \[samp_license_metric_result\] | Number of SAP engines that haven't been used, but have active software entitlements. |
| Users for role based license optimization | SAP System Users \[samp_sap_system_user\] | Number of SAP users that can have their role changed to optimize license consumption. |
| Users for transaction based license optimization | SAP System Users \[samp_sap_system_user\] | Number of SAP users for which Software Asset Management plugin has detected user transaction-based license optimizations. |
| HANA database monthly peak usage | SAP License Metric Measurements \[samp_sap_license_metric_measurement\] | Monthly peak usage of HANA database in gigabytes (GB) over the last 12 months. |
| Digital access usage by client/system | SAP Digital Access \[samp_sap_digital_access\] | Total count of Digital Access licenses consumed, grouped by the SAP client. |
| Digital access usage by document type | SAP Digital Access \[samp_sap_digital_access\] | Total count of Digital Access licenses consumed, grouped by the document type created. |
| SAP S/4HANA cloud usage by use type | Software Subscriptions \[samp_sw_subscription\] | Number of users by their SAP cloud use type in SAP S/4HANA Public Cloud. |
| SAP S/4HANA Private Cloud usage by use type | SAP System Users \[samp_sap_system_user\] | Number of users by their Full Usage Equivalent (FUE) Named User Type for SAP S/4HANA Cloud, Private Edition. |
[Important:
To view recommended licensing optimizations for SAP, you must activate the Software Asset Management Professional for SAP plugin (com.sn_samp_sap) on your ServiceNow instance.]

{#pub-opt-sap__table_a3c_hst_2xb}

*[\>]: and then


