---
sourceDocument: Australia IT Service Management
sourceDocumentLink: https://www.servicenow.com/docs/r/it-service-management

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia IT Service Management

ft:clusterId :

    - itsm

bundleId :

    - itsm

workflow :

    - Technology


---

# Problem dashboard

# Problem dashboard {#ariaid-title1}

* Release version: Australia
* 
* Updated March 12, 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Dashboard providing a view into Problem Management related metrics for Open and Closed Problem records.

KPIs for Problem.  
{#problem__table_xpc_d2t_c1c__entry__3}

| Data Visualization | Description | KPI (Performance Analytics Indicator) |
|-|-|-|
| Open problems (by age and priority) | Problems currently open distributed over age and priority. | Number of open problems |
| Open problems (by state and age) | Problems currently open distributed over age and state. | Number of open problems |
| % open critical problems (by state) | Percentage of critical problem that are categorized by state. | % of open critical problems |
| % open problems classified as known error | Percentage of problem with associated Known Error articles. | % of open problems classified as known error |
| Average reassignment of open problems (by category) | This is the average number of times problems have been reassigned. | Average re-assignment of open problems |
| Closed problems (by age and priority) | Closed problems by age and priority. | Number of closed problems |
| Mean time to close a problem | Average time taken to close a problem. | Average close time of problems |
[Table 1. Problem KPIs]

{#problem__table_xpc_d2t_c1c}

