Knowledge Management v3 homepage and Knowledge Management Service Portal comparison
A comparison of the features available on the Knowledge Management v3 homepage and the Knowledge Management Service Portal.
注:
Starting with the Washington DC release, the Knowledge Management v3 homepage (com.snc.knowledge3) is being prepared for deprecation in the future Y release. It is replaced by the Knowledge Management Service Portal (com.snc.knowledge_serviceportal), which is active by default for customers on Madrid and later releases. For more information about the new experience, see Knowledge Management Service Portal homepage features.
| Page | Component | V3 Homepage | Knowledge Management Service Portal | |
|---|---|---|---|---|
| Home page | Create an article | Y | Y | |
| Import an article | Y | N | ||
| Knowledge bases | Y | Y | ||
| Featured content | Y | Y | ||
| Most useful | Y | Y | ||
| Most viewed | Y | Y | ||
| Language selection menu | Y | N | ||
| Search text box | Y | Y | ||
| Search results page | Create an article | Y | N | |
| Import an article | Y | N | ||
| Search box with language selection | Y | Y | ||
| Sort by | Relevancy | Y | Y | |
| Last updated (newest) | Y | Y | ||
| Views | Y | Y | ||
| Alphabetical | N | Y | ||
| Filter by | Knowledge bases | Y | Y | |
| Categories | Y | Y | ||
| Authors | Y | Y | ||
| Tags | N | Y | ||
| Resource | N | Y | ||
| Rating | N | Y | ||
| View count | N | Y | ||
| Article meta data | Authored by | Y | Y | |
| Article number | Y | Y | ||
| Last modified | Y | Y | ||
| Category | Y | Y | ||
| Number of views | Y | Y | ||
| Star rating | Y | Y | ||
| Relevancy rank | Y | Y | ||
| Tags | Y | N | ||
| Attachments | Y | Y | ||
| Article view page | Back button | Y | N | |
| Create Favorite icon | Y | N | ||
| Navigation hierarchy path | Y | Y | ||
Article meta data
|
Y | Y | ||
| Subscribe option | Y | Y | ||
| Flag article option | Y | Y | ||
| Create incident option | Y | Y | ||
| Edit option | Y | Y | ||
| Article language selection option | Y | Y | ||
| Helpful yes/no option | Y | Y | ||
| Star rating | Y | Y | ||
| Text box for comments | Y | Y | ||
| Live feed comment | Y | N | ||
| Copy permalink | Y | Y | ||
| Most Recent Tasks widget | N | Y | ||
| Affected Products widget | N | Y | ||
| Most Viewed widget | N | Y | ||
| Most Useful widget | N | Y |
The sn_km_portal.glide.knowman.serviceportal.enable_redirect property
is not honored for the following use cases:
- Contextual search in the Incident form
- Connect