---
sourceDocument: Australia Release Notes
sourceDocumentLink: https://www.servicenow.com/docs/r/release-notes

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Release Notes

ft:clusterId :

    - rn

bundleId :

    - rn


---

# Removed features and products in Australia

# Removed features and products in Australia {#ariaid-title1}

Release version: Australia  
Updated August 10, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 minutes to read  
Cumulative release notes summary on features that were removed from Australia features and
products.
Some features were removed as part of Australia product updates. {#rn-summary-removed-features__rn-summary-removed-table__entry__2}

| Application or feature | Details |
|-|-|
| AI Control Tower | * AI Control Tower removed in [Australia Patch 4](https://www.servicenow.com/docs/hpSe6FW9rwONQbG06dlmzQ "The Australia Patch 4 release contains important problem fixes."): The Number of clients connecting to MCP servers metrics in Overview tab have been removed. Also, you can't create security incidents from dormant agents using conversational prompts. * AI Control Tower (legacy) removed in [Australia Patch 1](https://www.servicenow.com/docs/YA7hULsClAMRpa0n7ju_1A "The Australia Patch 1 release contains important problem fixes."): The Autonomous vs. supervised AI tools chart has been removed from the Security \& privacy tab. * AI Control Tower (legacy) removed in [Early availability](https://www.servicenow.com/docs/TXTe8MPKl5ffoAV6IlfT7A "The Australia release contains important problem fixes."): Adding legacy AI connections via Service Graph Connectors (SGC) is deprecated. In AI connections, under Legacy connections, the New button has been removed to block users from creating new connections using SGC. {#rn-summary-removed-features__ul_cwt_5cp_53b} |
| API | * GlideElementDynamicAttribute has been removed. Use other GlideElement instances corresponding to an attribute's type instead. * NowAnalyticsService and NowAnalyticsServiceDelegate have been removed from Mobile SDK - iOS. * NowAnalyticsSDK has been removed from Mobile SDK - Android. {#rn-summary-removed-features__d1074e2393} |
| Accounts Payable Operations | * Roll up logic applies only to system tax, not to supplier-declared tax. Supplier tax roll up is removed. This replaces the previous approach, which lacked independent validation of supplier-provided tax amounts. {#rn-summary-removed-features__ul_dw2_qyk_mjc} |
| Configuration Management Database (CMDB) | The Multisource Report Builder has been removed. Use CMDB 360 in CMDB Workspace or in Service Graph Workspace to generate reports for multisource data. For more information, see [CMDB 360](https://www.servicenow.com/docs/access?context=multisource-cmdb&version=australia&pubname=australia-servicenow-platform&ft:locale=en-US). |
| Dispute Rules Content Pack for Mastercard | For July store release, the sub-category RC 4834 --- Late Presentment has been removed. |
| Flows, subflows, and actions | The now.assist.creator role is no longer a required role to use generative AI features with Now Assist. |
| Impact | On-demand value report and Value potential accelerators have been removed. |
| Operational Technology Manager | Australia Early Availability * The New button was removed from the following related lists for users with read-only access to a site: * Network Adapters * Memory Modules * Software Installed * IP Addresses {#rn-summary-removed-features__ul_nxv_wdl_xhc} {#rn-summary-removed-features__d1185e716} |
| Opportunity Management | * Removed the New Opportunity Line button from the platform and workspace view. {#rn-summary-removed-features__d1186e367} |
| Playbook | The now.assist.creator role is no longer a required role to generate a playbook or playbook recommendation when using Now Assist. |
| Process Mining | You no longer require the now.assist.creator role to access Now Assist features in the Creator Pro Plus package. However, you must enable the relevant Process Mining skill, which serves as the necessary prerequisite. Additionally, you should have appropriate access to the project. |
| Product Support for Technology | Australia Early Availability * The Analytics tab is removed from the customer account view. * The Notify Customers UI action is removed from the case record. |
| Project Portfolio Management | * For Demand Management: * The permission to edit the value of the dmn_stakeholder_register.number field in the Stakeholder Register \[dmn_stakeholder_register\] table has been removed for the admin role. * The admin role ACL has been removed for the bubble chart workbench. * The duplicate app module that was created for the admin role has been removed. {#rn-summary-removed-features__ul_r5d_d4q_whc} {#rn-summary-removed-features__d1200e386} |
| ServiceNow Otto for Creator | Spoke generation has been removed from ServiceNow Otto for Creator. See the [ServiceNow Store](https://store.servicenow.com/sn_appstore_store.do#!/store/home) website for additional information. |
| ServiceNow Otto for Zero Copy Connector | The Ask AI button has been removed from the Model Manager. |
| Third-party Risk Management | * Assessments using entities are no longer supported. * The `grc_business_user` and `grc_reader` roles are no longer directly inherited by TPRM roles. * The `scoring_rule` and `scoring_rule_ref` fields are removed from assessment forms and UI sections. Custom scripts or integrations that reference these fields must be updated. {#rn-summary-removed-features__ul_hh3_lvf_mjc} |
[ ]

{#rn-summary-removed-features__rn-summary-removed-table}

