---
sourceDocument: Brazil ServiceNow AI Platform Capabilities
sourceDocumentLink: https://www.servicenow.com/docs/r/servicenow-platform

 Release :

    - brazil

ft:locale :

    - en-US

ft:publication_title :

    - Brazil ServiceNow AI Platform Capabilities

ft:clusterId :

    - platcap

bundleId :

    - platcap

workflow :

    - Platform


---

# Supported resource types

# Supported Tanium
Atlas resource types {#ariaid-title1}

Release version: Brazil  
Updated September 10, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
Several Tanium
Atlas resource types are imported as CMDB data.
Tanium
Atlas resource types refer to the sensors included in the queries used for filtering data using the Tanium
Atlas API for a specific data source.

The following table lists the Service Graph Connector for
Tanium Atlas Endpoints data sources and the Tanium
Atlas sensors they import. ✓ indicates supported, and ✕ indicates not supported.
{#cmdb-sgc-tanium-endpoints-resource-types__table_o2t_br4_q1c__entry__4}

| Data source | CMDB CI classes | Tanium Atlas sensors | Data import |
|-|-|-|-|
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Computer Name | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Computer Serial Number | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Domain Name | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Manufacturer | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Model | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | RAM | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | CPU Details | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | CPU Manufacturer | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Operating System | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Asset OS Version | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Service Pack | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Total Memory | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | Is Virtual | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Computer \[cmdb_ci_computer\] | eidLastSeen | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Disk \[cmdb_ci_disk\] | Physical disk | ✓ |
| SG-Tanium-Endpoints Hardware-Software | File System \[cmdb_ci_file_system\] | Logical Disk | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Handheld Computing Device \[cmdb_ci_handheld_computing\] | Mobile Devices Note: Mobile Devices isn't a sensor. | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Handheld Computing Device \[cmdb_ci_handheld_computing\] | All sensors supported by the Computer \[cmdb_ci_computer\] class | ✓ |
| SG-Tanium-Endpoints Hardware-Software | IP Address \[cmdb_ci_ip_address\] | Tanium Client IP Address | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Key Value \[cmdb_key_value\] | Custom Tags | ✓ |
| SG-Tanium-Endpoints Hardware-Software | Network Adapter \[cmdb_ci_network_adapter\] | Asset Network Adapter | ✓ |
| SG-Tanium-Endpoints Hardware-Software | When the Software Asset Management (SAM) application isn't installed: * Software \[cmdb_ci_spkg\] * Software Instance \[cmdb_software_instance\] | Asset SIU Installed Products (for software installed on the Computer class) | ✓ |
| SG-Tanium-Endpoints Hardware-Software | When the Software Asset Management (SAM) application isn't installed: * Software \[cmdb_ci_spkg\] * Software Instance \[cmdb_software_instance\] | Asset Installed Applications (for software installed on the Handheld Computing Device class) | ✓ |
| SG-Tanium-Endpoints Hardware-Software | When the SAM application is installed: Software Installation \[cmdb_sam_sw_install\] | Asset SIU Installed Products (for software installed on the Computer class) | ✓ |
| SG-Tanium-Endpoints Hardware-Software | When the SAM application is installed: Software Installation \[cmdb_sam_sw_install\] | Asset Installed Applications (for software installed on the Handheld Computing Device class) | ✓ |
| SG-Tanium-Endpoints Usage | Software Usage \[samp_sw_usage\] | Asset SIU Product Usage | ✓ |
[Table 1. Resource types supported in Service Graph Connector for Tanium Atlas Endpoints]

{#cmdb-sgc-tanium-endpoints-resource-types__table_o2t_br4_q1c}  
Note:  
Of the four tags available in Tanium Atlas (Custom, Extended Custom, Enhanced, and Meta), the Service Graph Connector for Tanium Atlas Endpoints 1.0.0 version supports only Custom Tags.

