July 30 2026 Now Assist Suite release notes
Now Assist Suite version and compatibility information for the July 30 2026 release on the ServiceNow Store.
Suite version 28.8.20260730 - Zurich Patch 8
| App name | Version number | Release notes |
|---|---|---|
| IBM watsonx Spoke | 1.0.4 | Fixed - Defect related to status code. |
| Microsoft Azure AI Spoke | 1.0.3 | Fixed - Defect related to status code. |
| App name | Version number | Last updated |
|---|---|---|
| @servicenow/sn-ai-engagement-experience | 3.1.3 | 2026-04-28 |
| Agentic Desktop | 2.0.0 | 2026-03-12 |
| AI Agent Advisor | 1.0.2 | 2026-06-04 |
| AI agents and skills for Quote Management | 3.0.1 | 2026-07-09 |
| AI Agents for ACC | 1.0.3 | 2026-04-09 |
| AI Agents for AIOps | 1.8.2 | 2026-03-12 |
| AI Agents for Customer Success Management | 2.7.2 | 2026-04-09 |
| AI Agents for Discovery | 2.0.4 | 2026-04-09 |
| AI Agents for Domain Separation | 1.0.5 | 2026-04-09 |
| AI Agents for Employee Experience | 2.2.1 | 2026-04-09 |
| AI Agents for Health and Safety | 1.3.1 | 2026-04-09 |
| AI Agents for ITAM | 4.1.0 | 2026-04-09 |
| AI agents for Observability | 5.0.4 | 2026-03-12 |
| AI Agents for Service Exchange Provider | 1.0.12 | 2026-04-09 |
| AI agents for SLO | 1.0.5 | 2026-03-12 |
| AI Agents for Workplace Service Delivery | 3.2.0 | 2026-04-09 |
| AI Control Tower for Now Assist | 3.1.0 | 2026-04-09 |
| AI Data Explorer | 4.1.5 | 2026-05-05 |
| AI Enhanced Recommended Actions | 1.0.1 | 2026-03-12 |
| AI Search RAG | 6.0.1 | 2026-03-12 |
| AI Websearch | 4.0.0 | 2026-03-12 |
| AIOps LEAP | 3.2.1 | 2026-04-09 |
| Alert Assist | 3.8.1 | 2026-03-12 |
| Amazon Bedrock Spoke | 1.4.0 | 2026-03-12 |
| Analytics Generation | 4.1.4 | 2026-04-09 |
| App Generation | 28.3.11 | 2025-12-11 |
| App Summary | 28.2.6 | 2025-12-11 |
| Assist Order Management AI Agent | 1.0.1 | 2026-03-12 |
| ATF troubleshooting agent | 1.0.6 | 2026-03-12 |
| Build Agent Premium | 1.1.9 | 2026-04-28 |
| Care Team Operations AI agent collection | 1.0.2 | 2026-04-09 |
| Catalog Conversational Coverage | 6.0.1 | 2026-03-12 |
| Chat Recommendation | 1.6.3 | 2026-04-09 |
| Chat Summarization for Virtual Agent | 1.10.5 | 2026-04-09 |
| Complaint Case AI Agents collection | 1.4.3 | 2026-07-09 |
| Conversation Evaluator | 3.0.4 | 2026-06-16 |
| Conversation Improvement themes | 1.0.8 | 2026-05-05 |
| Conversation Insights | 3.0.0 | 2026-03-12 |
| Conversational Help | 2.0.3 | 2026-03-12 |
| Conversational Studio | 7.1.5 | 2026-04-09 |
| Conversational subflows and actions | 29.2.2 | 2026-04-09 |
| CTO Voice AI Agents | 1.0.2 | 2026-04-09 |
| Custom App Record Summarization | 29.1.2 | 2026-04-09 |
| Customer Service Management AI agent collection | 5.1.0 | 2026-04-09 |
| Customer Service RMA AI Agents | 1.0.2 | 2026-03-12 |
| Dashboard and visualization export | 1.3.5 | 2026-01-20 |
| DocIntel Vision AI Agent | 1.0.2 | 2026-04-09 |
| Document Intelligence for Contract Management Content Pack | 1.4.1 | 2026-03-12 |
| Dynamic Guidance | 28.2.15 | 2026-04-09 |
| External content connectors - Now assist agent | 1.0.6 | 2026-05-21 |
| Field Service Management AI agent collection | 2.1.0 | 2026-04-09 |
| Financial Services Operations AI agent collection | 3.0.3 | 2025-12-11 |
| Flow Designer GenAI | 29.1.3 | 2026-03-12 |
| Flow Generation | 28.3.3 | 2026-03-12 |
| Flow Summarization | 28.3.4 | 2026-03-12 |
| Form data collector | 2.0.0 | 2025-12-11 |
| Generative AI Controller | 13.1.2 | 2026-04-09 |
| Google Gemini Spoke | 1.6.0 | 2026-03-12 |
| GRC Common GenAI | 22.0.3 | 2026-03-12 |
| GRC Shared GenAI | 22.2.0 | 2026-05-05 |
| Group-Action Framework | 6.1.3 | 2026-07-09 |
| HR Service Delivery AI agent collection | 6.0.1 | 2026-04-09 |
| HR Talent AI Agent Collection | 4.1.0 | 2026-04-09 |
| HR Voice AI Agents | 2.3.6 | 2026-06-16 |
| IBM watsonx Spoke | 1.0.4 | 2025-01-30 |
| Insights Clustering Utils | 3.0.0 | 2026-05-05 |
| IRM Compliance GenAI | 22.2.0 | 2026-05-05 |
| IRM Risk GenAI | 22.2.0 | 2026-05-05 |
| IT Service Management AI agent collection | 7.2.0 | 2026-06-16 |
| IT Service Management AI voice agent collection | 1.2.0 | 2026-04-09 |
| ITOM AI Agents For Service Mapping | 1.2.6 | 2026-03-12 |
| Knowledge Center | 31.8.1 | 2026-04-09 |
| Knowledge Graph | 7.1.2 | 2026-04-09 |
| List AI Experience | 2.0.8 | 2026-03-12 |
| Manage Invoice Operations | 1.0.2 | 2026-04-09 |
| Manage Order Operations | 1.0.4 | 2026-04-09 |
| Manufacturing Commercial Operations AI agents collection | 2.0.2 | 2026-03-12 |
| Microsoft Azure AI Speech Spoke | 1.0.1 | 2025-06-05 |
| Microsoft Azure AI Spoke | 1.0.3 | 2025-01-30 |
| Microsoft Azure OEM Translator Service Spoke | 4.0.2 | 2025-07-10 |
| Microsoft Azure OpenAI Generative AI Spoke | 3.11.1 | 2026-05-21 |
| MID Guardian | 1.0.4 | 2025-12-11 |
| Mobile Builder AI | 27.4.8 | 2026-04-09 |
| Model Context Protocol Client | 2.1.0 | 2026-03-12 |
| Model Context Protocol Server | 1.3.1 | 2026-04-09 |
| Notifications Email Agents | 2.0.1 | 2026-04-09 |
| Now Assist Admin Console | 9.0.5 | 2026-04-09 |
| Now Assist Agents for requestor | 3.3.0 | 2026-04-09 |
| Now Assist AI Agents | 7.2.12 | 2026-06-16 |
| Now Assist AI Helper - Galileo Inside | 2.1.2 | 2025-10-16 |
| Now Assist AI web agent | 29.0.7 | 2025-12-11 |
| Now Assist Analytics | 4.1.3 | 2026-04-09 |
| Now Assist context menu | 3.5.1 | 2026-05-05 |
| Now Assist Data Kit | 7.1.2 | 2026-04-09 |
| Now Assist for Accounts Payable Operations (APO) | 7.1.0 | 2026-04-09 |
| Now Assist for App Engine | 29.1.2 | 2026-04-09 |
| Now Assist for Automation Center | 1.1.2 | 2026-04-09 |
| Now Assist for Care Team Operations | 1.0.3 | 2026-04-09 |
| Now Assist for code generation | 28.5.23 | 2026-06-16 |
| Now Assist for Collaborative Work Management (CWM) | 5.0.1 | 2026-03-12 |
| Now Assist for Complaint Case (CSM) | 2.1.6 | 2026-07-09 |
| Now Assist for Configuration Management Database (CMDB) | 3.2.1 | 2026-04-09 |
| Now Assist for Contract Analysis | 1.0.8 | 2026-05-05 |
| Now Assist for CPQ | 1.0.5 | 2026-07-09 |
| Now Assist for Creator | 28.8.2 | 2026-04-09 |
| Now Assist for Customer Service Management (CSM) | 12.1.2 | 2026-04-23 |
| Now Assist for Digital End-user Experience (DEX) | 4.3.0 | 2026-06-16 |
| Now Assist for Employee Center Pro | 1.1.9 | 2025-12-11 |
| Now Assist for Employee Experience | 4.1.1 | 2026-04-09 |
| Now Assist for Enterprise Architecture (EA) | 7.1.0 | 2026-03-12 |
| Now Assist for Field Service Management (FSM) | 9.1.0 | 2026-04-09 |
| Now Assist for Financial Services Operations (FSO) | 2.0.5 | 2026-01-20 |
| Now Assist for FSC Common | 6.1.0 | 2026-04-09 |
| Now Assist for Hardware Asset Management | 4.1.0 | 2026-04-09 |
| Now Assist for Health and Safety | 1.3.1 | 2026-04-09 |
| Now Assist for HLA | 1.0.1 | 2026-03-12 |
| Now Assist for HR Service Delivery (HRSD) | 13.1.3 | 2026-04-09 |
| Now Assist for Impact | 3.1.3 | 2026-04-09 |
| Now Assist for Integration Hub | 2.2.1 | 2025-11-06 |
| Now Assist for IRM | 22.2.0 | 2026-05-05 |
| Now Assist for IT Operations Management (ITOM) | 2.6.9 | 2026-04-09 |
| Now Assist for IT Service Management (ITSM) | 13.2.0 | 2026-06-16 |
| Now Assist for Legal Service Delivery | 1.6.5 | 2026-04-09 |
| Now Assist for Manufacturing Commercial Operations (MCO) | 2.0.1 | 2026-03-12 |
| Now Assist for Operational Sustainability | 22.0.2 | 2026-03-12 |
| Now Assist for Order Management | 2.0.7 | 2026-04-09 |
| Now Assist for OTSM | 3.1.2 | 2026-03-12 |
| Now Assist for Platform | 11.1.0 | 2026-04-09 |
| Now Assist for Platform for Requestor | 3.0.1 | 2026-03-12 |
| Now Assist for Playbook | 28.0.1 | 2025-12-11 |
| Now Assist for Privacy Management | 22.2.0 | 2026-05-05 |
| Now Assist for Process Mining | 2.6.5 | 2026-03-12 |
| Now Assist for Prompt Assistance | 4.0.3 | 2026-04-09 |
| Now Assist for Public Sector Digital Services (PSDS) | 2.0.3 | 2026-03-12 |
| Now Assist for Purchase Order Management (POM) | 1.1.0 | 2026-04-09 |
| Now Assist for RPA Hub | 5.0.4 | 2026-03-12 |
| Now Assist for RSM | 1.3.0 | 2026-03-12 |
| Now Assist for Sales and Order Management for Telecommunications | 2.0.7 | 2026-04-09 |
| Now Assist for Sales Force Automation (SFA) | 1.1.1 | 2026-04-09 |
| Now Assist for Security Incident Response (SIR) | 4.3.1 | 2026-03-12 |
| Now Assist for Security Incident Response integrations | 1.1.1 | 2026-01-20 |
| Now Assist for Service Exchange | 1.0.12 | 2026-04-09 |
| Now Assist for Setup | 2.0.7 | 2026-04-09 |
| Now Assist for Setup Core | 1.0.6 | 2026-04-09 |
| Now Assist for Software Asset Management (SAM) | 7.0.0 | 2026-04-09 |
| Now Assist for Sourcing and Procurement Operations (SPO) | 9.1.0 | 2026-04-09 |
| Now Assist for Spoke Generation | 1.5.10 | 2025-12-11 |
| Now Assist for Strategic Portfolio Management (SPM) | 9.1.0 | 2026-04-09 |
| Now Assist for Supplier Lifecycle Operations (SLO) | 7.1.0 | 2026-04-09 |
| Now Assist for Talent | 1.7.0 | 2026-04-09 |
| Now Assist for Telecommunications | 1.1.5 | 2026-04-09 |
| Now Assist for Telecommunications, Media and Technology (TMT) | 6.0.6 | 2026-04-09 |
| Now Assist for Third-Party Risk Management | 22.0.9 | 2026-04-09 |
| Now Assist for Vault | 1.0.4 | 2026-03-12 |
| Now Assist for Voice | 4.1.2 | 2026-04-09 |
| Now Assist for Vulnerability Response | 4.1.2 | 2026-04-09 |
| Now Assist for Workplace Service Delivery (WSD) | 1.1.8 | 2026-03-12 |
| Now Assist for Zero Copy Connector | 1.0.9 | 2025-12-11 |
| Now Assist in AI Search | 16.1.4 | 2026-05-29 |
| Now Assist in Catalog Builder | 7.1.0 | 2026-04-09 |
| Now Assist in Catalog item forms | 1.2.5 | 2025-12-11 |
| Now Assist in Contract Management | 2.1.3 | 2026-04-09 |
| Now Assist in Conversational Catalog Request | 6.0.2 | 2026-03-12 |
| Now Assist in Document Intelligence | 6.0.10 | 2026-04-09 |
| Now Assist in Document Management | 2.0.5 | 2025-12-11 |
| Now Assist in Knowledge Management | 30.8.0 | 2026-04-09 |
| Now Assist in Standard Ticket Page | 1.0.6 | 2025-12-11 |
| Now Assist in Virtual Agent | 17.0.12 | 2026-04-09 |
| Now Assist in Virtual Agent Configurations | 12.0.2 | 2026-04-09 |
| Now Assist Platform Skills | 2.4.3 | 2026-03-12 |
| Now Assist Skill Discovery and Execution | 9.1.9 | 2026-04-09 |
| Now Assist Skill Kit | 8.1.3 | 2026-04-09 |
| Now Assist Troubleshooting | 4.0.2 | 2025-07-31 |
| OpenAI Generative AI Spoke | 3.4.0 | 2025-07-31 |
| OT Manager Foundation | 3.3.1 | 2026-04-09 |
| Platform AI Agents and Skills | 12.1.10 | 2026-05-29 |
| prompt-management | 1.0.11 | 2026-03-12 |
| Public Sector Digital Services AI Agent Collection | 1.0.10 | 2025-12-11 |
| Query Generation | 5.1.1 | 2026-04-09 |
| RAG for code generation | 1.1.8 | 2026-03-12 |
| Recommendation template | 22.0.1 | 2026-03-12 |
| RSM AI agent collection | 1.3.0 | 2026-03-12 |
| Sales Development AI Agents | 1.0.7 | 2025-12-11 |
| Screen Summarization | 1.0.10 | 2026-04-09 |
| ServiceNow AI Lens | 4.0.0 | 2026-03-12 |
| Summarization for Order Management | 2.0.1 | 2026-03-12 |
| Summarization for Quote Management | 1.1.0 | 2026-04-09 |
| Telecommunications Media and Technology AI agent collection | 5.1.3 | 2026-04-09 |
| Test Generation | 5.0.2 | 2026-03-12 |
| Theme Builder AI | 1.0.4 | 2026-03-12 |
| UI Generation | 28.2.14 | 2026-01-23 |
| Universal Request AI agent collection | 1.0.7 | 2026-04-09 |
| Voice input for Now Assist | 1.3.13 | 2025-12-11 |
| Workflow Data Fabric Hub | 2.2.1 | 2026-01-20 |
Suite version 28.9.20260730 - Zurich Patch 9
| App name | Version number | Release notes |
|---|---|---|
| IBM watsonx Spoke | 1.0.4 | Fixed - Defect related to status code. |
| Microsoft Azure AI Spoke | 1.0.3 | Fixed - Defect related to status code. |
| Zero Touch Service Desk | 2.3.19 | Fixed: Removed a dangling evaluate_routing_recommendation tool reference (leftover from the log_routing_decision rename) that could cause the agent to call a nonexistent tool. |
| App name | Version number | Last updated |
|---|---|---|
| @servicenow/sn-ai-engagement-experience | 3.2.6 | 2026-05-05 |
| AI Agent Advisor | 1.0.2 | 2026-06-04 |
| AI agents and skills for Quote Management | 3.0.1 | 2026-07-09 |
| AI Agents for ACC | 1.0.3 | 2026-04-09 |
| AI Agents for AIOps | 1.8.5 | 2026-05-05 |
| AI Agents for Customer Success Management | 2.7.2 | 2026-04-09 |
| AI Agents for Discovery | 2.0.4 | 2026-04-09 |
| AI Agents for Domain Separation | 1.0.5 | 2026-04-09 |
| AI Agents for Employee Experience | 2.3.0 | 2026-05-05 |
| AI Agents for Health and Safety | 1.3.3 | 2026-06-16 |
| AI Agents for ITAM | 4.1.0 | 2026-04-09 |
| AI agents for Observability | 5.0.4 | 2026-03-12 |
| AI Agents for Service Exchange Provider | 1.0.12 | 2026-04-09 |
| AI agents for SLO | 1.0.7 | 2026-05-05 |
| AI Agents for Workplace Service Delivery | 3.2.0 | 2026-04-09 |
| AI Control Tower for Now Assist | 3.2.2 | 2026-05-05 |
| AI Data Explorer | 4.1.5 | 2026-05-05 |
| AI Desktop Actions | 3.0.1 | 2026-05-05 |
| AI Enhanced Recommended Actions | 1.0.2 | 2026-05-05 |
| AI Experience Framework Skills | 1.0.4 | 2026-05-05 |
| AI Search RAG | 6.0.1 | 2026-03-12 |
| AI Websearch | 4.0.0 | 2026-03-12 |
| AIOps LEAP | 3.3.1 | 2026-05-15 |
| Alert Assist | 3.9.1 | 2026-05-05 |
| Amazon Bedrock Spoke | 1.4.0 | 2026-03-12 |
| Analytics Generation | 4.1.6 | 2026-05-05 |
| App Generation | 28.3.11 | 2025-12-11 |
| App Summary | 28.2.6 | 2025-12-11 |
| Assist Order Management AI Agent | 1.0.1 | 2026-03-12 |
| ATF troubleshooting agent | 1.0.6 | 2026-03-12 |
| Build Agent Premium | 1.2.6 | 2026-05-05 |
| Care Team Operations AI agent collection | 2.0.1 | 2026-05-05 |
| Catalog Conversational Coverage | 6.0.2 | 2026-05-05 |
| Chat Recommendation | 1.6.3 | 2026-04-09 |
| Chat Summarization for Virtual Agent | 1.10.5 | 2026-04-09 |
| Common AI Framework | 1.0.1 | 2026-06-16 |
| Complaint Case AI Agents collection | 1.4.3 | 2026-07-09 |
| Conversation Evaluator | 3.0.4 | 2026-06-16 |
| Conversation Improvement themes | 1.0.8 | 2026-05-05 |
| Conversation Insights | 3.0.0 | 2026-03-12 |
| Conversational Help | 2.0.3 | 2026-03-12 |
| Conversational Studio | 8.0.1 | 2026-05-05 |
| Conversational subflows and actions | 29.2.2 | 2026-04-09 |
| CTO Voice AI Agents | 2.0.1 | 2026-05-05 |
| Custom App Record Summarization | 29.1.2 | 2026-04-09 |
| Customer Service Management AI agent collection | 5.1.5 | 2026-05-05 |
| Customer Service RMA AI Agents | 1.0.2 | 2026-03-12 |
| Dashboard and visualization export | 1.3.5 | 2026-01-20 |
| DocIntel Vision AI Agent | 1.0.2 | 2026-04-09 |
| Document Intelligence for Contract Management Content Pack | 1.4.1 | 2026-03-12 |
| Dynamic Guidance | 28.3.2 | 2026-06-16 |
| Employee Slate for Now Assist | 1.0.2 | 2026-05-05 |
| External content connectors - Now assist agent | 1.0.6 | 2026-05-21 |
| Field Service Management AI agent collection | 2.1.0 | 2026-04-09 |
| Financial Services Operations AI agent collection | 3.0.3 | 2025-12-11 |
| Flow Designer GenAI | 29.1.3 | 2026-03-12 |
| Flow Generation | 28.3.3 | 2026-03-12 |
| Flow Summarization | 28.3.4 | 2026-03-12 |
| Form data collector | 2.0.0 | 2025-12-11 |
| Generative AI Controller | 13.2.2 | 2026-05-05 |
| Google Gemini Spoke | 1.6.0 | 2026-03-12 |
| GRC Common GenAI | 22.0.3 | 2026-03-12 |
| GRC Shared GenAI | 22.2.0 | 2026-05-05 |
| Group-Action Framework | 6.1.3 | 2026-07-09 |
| HR Service Delivery AI agent collection | 6.1.3 | 2026-05-05 |
| HR Talent AI Agent Collection | 4.1.0 | 2026-04-09 |
| HR Voice AI Agents | 2.3.6 | 2026-06-16 |
| IBM watsonx Spoke | 1.0.4 | 2025-01-30 |
| Insights Clustering Utils | 3.0.0 | 2026-05-05 |
| IRM Compliance GenAI | 22.2.0 | 2026-05-05 |
| IRM Risk GenAI | 22.2.0 | 2026-05-05 |
| IT Service Management AI agent collection | 8.3.1 | 2026-07-09 |
| IT Service Management AI voice agent collection | 1.2.0 | 2026-04-09 |
| ITOM AI Agents For Service Mapping | 1.3.1 | 2026-05-05 |
| Knowledge Center | 31.9.9 | 2026-05-05 |
| Knowledge Graph | 7.2.1 | 2026-05-05 |
| List AI Experience | 2.0.8 | 2026-03-12 |
| Manage Invoice Operations | 1.0.2 | 2026-04-09 |
| Manage Order Operations | 1.0.4 | 2026-04-09 |
| Manufacturing Commercial Operations AI agents collection | 2.0.2 | 2026-03-12 |
| Metadata Search | 1.0.11 | 2026-05-05 |
| Microsoft Azure AI Speech Spoke | 1.0.1 | 2025-06-05 |
| Microsoft Azure AI Spoke | 1.0.3 | 2025-01-30 |
| Microsoft Azure OEM Translator Service Spoke | 4.0.2 | 2025-07-10 |
| Microsoft Azure OpenAI Generative AI Spoke | 3.11.1 | 2026-05-21 |
| MID Guardian | 1.0.4 | 2025-12-11 |
| Mobile Builder AI | 27.4.8 | 2026-04-09 |
| Model Context Protocol Client | 2.1.0 | 2026-03-12 |
| Model Context Protocol Server | 1.4.2 | 2026-05-05 |
| Notifications Email Agents | 2.0.4 | 2026-05-05 |
| Now Assist Admin Console | 9.1.9 | 2026-07-02 |
| Now Assist Agents for requestor | 3.4.1 | 2026-05-05 |
| Now Assist AI Agents | 7.2.12 | 2026-06-16 |
| Now Assist AI Helper - Galileo Inside | 2.1.2 | 2025-10-16 |
| Now Assist AI web agent | 30.0.6 | 2026-05-05 |
| Now Assist Analytics | 4.1.7 | 2026-05-05 |
| Now Assist Center | 3.0.5 | 2026-05-05 |
| Now Assist context menu | 3.5.1 | 2026-05-05 |
| Now Assist Data Kit | 7.2.3 | 2026-05-05 |
| Now Assist for Accounts Payable Operations (APO) | 7.2.1 | 2026-05-05 |
| Now Assist for App Engine | 29.1.2 | 2026-04-09 |
| Now Assist for Automation Center | 1.1.2 | 2026-04-09 |
| Now Assist for Care Team Operations | 2.0.1 | 2026-05-05 |
| Now Assist for code generation | 28.5.23 | 2026-06-16 |
| Now Assist for Collaborative Work Management (CWM) | 5.0.1 | 2026-03-12 |
| Now Assist for Complaint Case (CSM) | 2.1.6 | 2026-07-09 |
| Now Assist for Configuration Management Database (CMDB) | 3.6.0 | 2026-05-05 |
| Now Assist for Contract Analysis | 1.0.8 | 2026-05-05 |
| Now Assist for CPQ | 1.0.5 | 2026-07-09 |
| Now Assist for Creator | 28.9.2 | 2026-05-05 |
| Now Assist for Customer Service Management (CSM) | 12.2.0 | 2026-05-05 |
| Now Assist for Digital End-user Experience (DEX) | 4.3.0 | 2026-06-16 |
| Now Assist for Employee Center Pro | 1.1.9 | 2025-12-11 |
| Now Assist for Employee Experience | 4.2.0 | 2026-05-05 |
| Now Assist for Enterprise Architecture (EA) | 7.1.0 | 2026-03-12 |
| Now Assist for Field Service Management (FSM) | 9.1.0 | 2026-04-09 |
| Now Assist for Financial Services Operations (FSO) | 2.0.5 | 2026-01-20 |
| Now Assist for FSC Common | 6.2.1 | 2026-05-05 |
| Now Assist for Hardware Asset Management | 4.1.0 | 2026-04-09 |
| Now Assist for Health and Safety | 1.4.1 | 2026-06-16 |
| Now Assist for HLA | 1.0.1 | 2026-03-12 |
| Now Assist for HR Service Delivery (HRSD) | 13.1.5 | 2026-05-05 |
| Now Assist for Impact | 3.1.3 | 2026-04-09 |
| Now Assist for Integration Hub | 2.2.1 | 2025-11-06 |
| Now Assist for IRM | 22.2.0 | 2026-05-05 |
| Now Assist for IT Operations Management (ITOM) | 2.6.12 | 2026-05-05 |
| Now Assist for IT Service Management (ITSM) | 14.3.1 | 2026-07-09 |
| Now Assist for Legal Service Delivery | 1.7.7 | 2026-05-05 |
| Now Assist for Manufacturing Commercial Operations (MCO) | 2.0.1 | 2026-03-12 |
| Now Assist for Operational Sustainability | 22.0.2 | 2026-03-12 |
| Now Assist for Order Management | 2.1.0 | 2026-05-05 |
| Now Assist for OTSM | 3.1.2 | 2026-03-12 |
| Now Assist for Platform | 11.2.0 | 2026-05-05 |
| Now Assist for Platform for Requestor | 3.1.0 | 2026-05-05 |
| Now Assist for Playbook | 28.0.1 | 2025-12-11 |
| Now Assist for Privacy Management | 22.2.0 | 2026-05-05 |
| Now Assist for Process Mining | 2.6.8 | 2026-05-05 |
| Now Assist for Prompt Assistance | 4.1.4 | 2026-05-05 |
| Now Assist for Public Sector Digital Services (PSDS) | 2.0.3 | 2026-03-12 |
| Now Assist for Purchase Order Management (POM) | 1.1.0 | 2026-04-09 |
| Now Assist for RPA Hub | 5.0.4 | 2026-03-12 |
| Now Assist for RSM | 1.3.0 | 2026-03-12 |
| Now Assist for Sales and Order Management for Telecommunications | 2.0.7 | 2026-04-09 |
| Now Assist for Sales Force Automation (SFA) | 1.1.1 | 2026-04-09 |
| Now Assist for Security Incident Response (SIR) | 4.3.1 | 2026-03-12 |
| Now Assist for Security Incident Response integrations | 1.1.1 | 2026-01-20 |
| Now Assist for Service Exchange | 1.0.12 | 2026-04-09 |
| Now Assist for Setup | 2.1.2 | 2026-05-05 |
| Now Assist for Setup Core | 1.1.2 | 2026-05-05 |
| Now Assist for Software Asset Management (SAM) | 7.0.0 | 2026-04-09 |
| Now Assist for Sourcing and Procurement Operations (SPO) | 9.2.2 | 2026-05-05 |
| Now Assist for Spoke Generation | 1.5.10 | 2025-12-11 |
| Now Assist for Strategic Portfolio Management (SPM) | 9.4.0 | 2026-05-05 |
| Now Assist for Supplier Lifecycle Operations (SLO) | 7.2.2 | 2026-05-05 |
| Now Assist for Talent | 1.7.0 | 2026-04-09 |
| Now Assist for Telecommunications | 1.1.5 | 2026-04-09 |
| Now Assist for Telecommunications, Media and Technology (TMT) | 6.0.6 | 2026-04-09 |
| Now Assist for Third-Party Risk Management | 22.0.9 | 2026-04-09 |
| Now Assist for Vault | 1.0.4 | 2026-03-12 |
| Now Assist for Voice | 4.2.3 | 2026-05-05 |
| Now Assist for Vulnerability Response | 5.0.0 | 2026-06-16 |
| Now Assist for Workplace Service Delivery (WSD) | 1.1.8 | 2026-03-12 |
| Now Assist for Zero Copy Connector | 2.0.0 | 2026-05-05 |
| Now Assist in AI Search | 16.1.4 | 2026-05-29 |
| Now Assist in Catalog Builder | 7.1.2 | 2026-05-05 |
| Now Assist in Catalog item forms | 1.3.2 | 2026-05-05 |
| Now Assist in Contract Management | 2.1.10 | 2026-05-05 |
| Now Assist in Conversational Catalog Request | 7.0.2 | 2026-05-05 |
| Now Assist in Document Intelligence | 6.0.12 | 2026-05-05 |
| Now Assist in Document Management | 2.0.5 | 2025-12-11 |
| Now Assist in Knowledge Management | 30.9.2 | 2026-05-05 |
| Now Assist in Standard Ticket Page | 1.0.9 | 2026-05-05 |
| Now Assist in Virtual Agent | 18.0.13 | 2026-06-04 |
| Now Assist in Virtual Agent Configurations | 12.0.2 | 2026-04-09 |
| Now Assist Platform Skills | 2.4.3 | 2026-03-12 |
| Now Assist Service Quality | 1.0.3 | 2026-06-25 |
| Now Assist Skill Discovery and Execution | 10.0.4 | 2026-05-05 |
| Now Assist Skill Kit | 8.2.9 | 2026-05-05 |
| Now Assist Troubleshooting | 4.0.2 | 2025-07-31 |
| OpenAI Generative AI Spoke | 3.4.0 | 2025-07-31 |
| OT Manager Foundation | 3.3.1 | 2026-04-09 |
| Platform AI Agents and Skills | 12.2.7 | 2026-05-05 |
| prompt-management | 1.0.11 | 2026-03-12 |
| Public Sector Digital Services AI Agent Collection | 1.0.10 | 2025-12-11 |
| Query Generation | 5.2.0 | 2026-05-05 |
| RAG for code generation | 1.1.8 | 2026-03-12 |
| Recommendation template | 22.0.1 | 2026-03-12 |
| RSM AI agent collection | 1.3.0 | 2026-03-12 |
| Sales Development AI Agents | 1.0.9 | 2026-05-05 |
| Screen Summarization | 1.1.11 | 2026-05-05 |
| ServiceNow AI Lens | 5.0.0 | 2026-05-05 |
| Summarization for Order Management | 2.1.0 | 2026-05-05 |
| Summarization for Quote Management | 1.1.0 | 2026-04-09 |
| Task Plan Template AI Agents | 1.0.0 | 2026-06-16 |
| Telecommunications Media and Technology AI agent collection | 5.1.3 | 2026-04-09 |
| Test Generation | 5.0.2 | 2026-03-12 |
| Theme Builder AI | 1.1.0 | 2026-05-05 |
| UI Generation | 28.2.14 | 2026-01-23 |
| Universal Request AI agent collection | 1.0.9 | 2026-06-16 |
| Voice input for Now Assist | 1.3.13 | 2025-12-11 |
| Workflow Data Fabric Hub | 2.2.1 | 2026-01-20 |
Suite version 28.10.20260730 - Zurich Patch 10
| App name | Version number | Release notes |
|---|---|---|
| IBM watsonx Spoke | 1.0.4 |
Fixed - Defect related to status code. |
| Microsoft Azure AI Spoke | 1.0.3 |
Fixed - Defect related to status code. |
| Zero Touch Service Desk | 2.3.19 | Fixed: Removed a dangling evaluate_routing_recommendation tool reference (leftover from the log_routing_decision rename) that could cause the agent to call a nonexistent tool. |
| App name | Version number | Last updated |
|---|---|---|
| @servicenow/sn-ai-engagement-experience | 3.3.2 | 2026-06-16 |
| AI Agent Advisor | 1.2.2 | 2026-07-09 |
| AI agents and skills for Quote Management | 3.0.1 | 2026-07-09 |
| AI Agents for ACC | 1.0.3 | 2026-04-09 |
| AI Agents for AIOps | 1.9.0 | 2026-06-16 |
| AI Agents for Customer Success Management | 2.7.4 | 2026-06-16 |
| AI Agents for Discovery | 3.0.0 | 2026-06-16 |
| AI Agents for Domain Separation | 1.0.5 | 2026-04-09 |
| AI Agents for Employee Experience | 2.3.1 | 2026-06-16 |
| AI Agents for Health and Safety | 1.3.3 | 2026-06-16 |
| AI Agents for ITAM | 4.3.0 | 2026-06-16 |
| AI agents for Observability | 6.0.5 | 2026-06-16 |
| AI Agents for Service Exchange Provider | 1.1.4 | 2026-07-09 |
| AI agents for SLO | 2.0.3 | 2026-06-16 |
| AI agents for Synthetic Monitoring | 1.2.2 | 2026-06-16 |
| AI Agents for Workplace Service Delivery | 3.3.1 | 2026-06-16 |
| AI Control Tower for Now Assist | 4.0.0 | 2026-06-16 |
| AI Dashboard Insights | 1.2.3 | 2026-07-09 |
| AI Data Explorer | 5.0.8 | 2026-06-16 |
| AI Desktop Actions | 4.0.1 | 2026-06-16 |
