---
sourceDocument: Xanadu ServiceNow AI Platform Capabilities
sourceDocumentLink: https://www.servicenow.com/docs/r/xanadu/servicenow-platform

 Release :

    - xanadu

ft:locale :

    - en-US

ft:publication_title :

    - Xanadu ServiceNow AI Platform Capabilities

ft:clusterId :

    - platcap

bundleId :

    - platcap

workflow :

    - Platform


---

# Life cycle management of Microsoft Azure resources

# Life cycle management of records in Service Graph Connector for Microsoft Azure {#ariaid-title1}

* Release version: Xanadu
* 
* Updated October 12, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 minutes to read

Life cycle management in the Service Graph Connector for Microsoft Azure monitors and updates the statuses of Azure resources throughout their entire life cycle, from creation to deletion.

The life cycle management process helps maintain the accuracy and integrity of data in the Configuration Management Database (CMDB).

## Life cycle management for CIs in Service Graph Connector for Microsoft Azure {#sgc-azure-lc__section_qtj_nvz_ncc}

The following table lists the configuration items (CIs) in CMDB and other non-CMDB tables for which life cycle management is available in Service Graph Connector for Microsoft Azure.{#sgc-azure-lc__table_j2z_xvz_ncc__entry__3}

| Data source | CMDB CI classes | Life cycle management available |
|-|-|-|
| SG-Azure Availability Zone | Availability Zone \[cmdb_ci_availability_zone\] | Yes |
| SG-Azure Availability Zone | Key Value \[cmdb_key_value\] | No |
| SG-Azure Datacenter Updation | Azure Datacenter \[cmdb_ci_azure_datacenter\] | Not applicable |
| SG-Azure Functions | Cloud Function \[cmdb_ci_cloud_function\] | Yes |
| SG-Azure Generic Resources | Cloud Resource \[cmdb_ci_cmp_resource\] | Yes |
| SG-Azure Generic Resources | Key Value \[cmdb_key_value\] | No |
| SG-Azure Get Run Command | Application \[cmdb_ci_appl\] | Not applicable |
| SG-Azure Get Run Command | TCP Connection \[cmdb_tcp\] | Not applicable |
| SG-Azure Get Run Command | Running Process \[cmdb_running_process\] | Not applicable |
| SG-Azure Hardware Template Updation​ | Hardware Type \[cmdb_ci_compute_template\] | Not applicable |
| SG-Azure HW Consolidation​ | Virtual Machine Instance \[cmdb_ci_vm_instance\] | Not applicable |
| SG-Azure HW Consolidation​ | Computer \[cmdb_ci_computer\] | Not applicable |
| SG-Azure Kubernetes Cluster | Kubernetes Cluster \[cmdb_ci_kubernetes_cluster\] | Yes |
| SG-Azure Load Balancers | Cloud Load Balancer \[cmdb_ci_cloud_load_balancer\] | Yes |
| SG-Azure Load Balancers | Cloud LB IPAddress \[cmdb_ci_cloud_lb_ipaddress\] | Yes |
| SG-Azure Load Balancers | Key Value \[cmdb_key_value\] | No |
| SG-Azure Network | Cloud Network \[cmdb_ci_network\] | Yes |
| SG-Azure Network | Cloud Subnet \[cmdb_ci_cloud_subnet\] | Yes |
| SG-Azure Network | Cloud Service Account \[cmdb_ci_cloud_service_account\] | No |
| SG-Azure Network | Key Value \[cmdb_key_value\] | No |
| SG-Azure Network Interface | Cloud Mgmt Network Interface \[cmdb_ci_nic\] | Yes |
| SG-Azure Network Interface | IP Address \[cmdb_ci_ip_address\] | No |
| SG-Azure Network Interface | Hardware \[cmdb_ci_hardware\] | Not applicable |
| SG-Azure Network Interface | Virtual Machine Instance \[cmdb_ci_vm_instance\] | Not applicable |
| SG-Azure Network Interface | Key Value \[cmdb_key_value\] | No |
| SG-Azure Public IP Address | Cloud Public IP Address \[cmdb_ci_cloud_public_ipaddress\] | Yes |
| SG-Azure Public IP Address | Cloud Mgmt Network Interface \[cmdb_ci_nic\] | Yes |
| SG-Azure Public IP Address | Cloud Load Balancer \[cmdb_ci_cloud_load_balancer\] | Yes |
| SG-Azure Public IP Address | Cloud LB IPAddress \[cmdb_ci_cloud_lb_ipaddress\] | Yes |
| SG-Azure Public IP Address | Key Value \[cmdb_key_value\] | No |
| SG-Azure Resource Group | Resource Group \[cmdb_ci_resource_group\] | Yes |
| SG-Azure Resource Group | Key Value \[cmdb_key_value\] | No |
| SG-Azure Scale Sets | Instance Scale Set \[cmdb_ci_instance_scale_set\] | Yes |
| SG-Azure Scale Sets VMs | Virtual Machine Instance \[cmdb_ci_vm_instance\] | Yes |
| SG-Azure Scale Sets VMs | Storage Volume \[cmdb_ci_storage_volume\] | Yes |
| SG-Azure Scale Sets VMs | Image \[cmdb_ci_os_template\] | Not applicable |
| SG-Azure Scale Sets VMs | Cloud Mgmt Network Interface \[cmdb_ci_nic\] | Yes |
| SG-Azure Scale Sets VMs | Hardware Type \[cmdb_ci_compute_template\] | Not applicable |
| SG-Azure Scale Sets VMs | Linux Server \[cmdb_ci_linux_server\] | Yes |
| SG-Azure Scale Sets VMs | Server \[cmdb_ci_server\] | Yes |
| SG-Azure Scale Sets VMs | Windows Server \[cmdb_ci_win_server\] | Yes |
| SG-Azure Scale Sets VMs | Key Value \[cmdb_key_value\] | No |
| SG-Azure Security Group | Compute Security Group \[cmdb_ci_compute_security_group\] | Yes |
| SG-Azure Security Group | Key Value \[cmdb_key_value\] | No |
| SG-Azure Software | When the Software Asset Management (SAM) application isn't installed: Software \[cmdb_ci_spkg\] Software Instance \[cmdb_software_instance\] When the SAM application is installed: Software Installation \[cmdb_sam_sw_install\] | Yes |
| SG-Azure Software Remove | When the SAM application isn't installed: Software \[cmdb_ci_spkg\] Software Instance \[cmdb_software_instance\] When the SAM application is installed: Software Installation \[cmdb_sam_sw_install\] | Yes |
| SG-Azure SQL | Cloud DataBase \[cmdb_ci_cloud_database\] | Yes |
| SG-Azure SQL | Key Value \[cmdb_key_value\] | No |
| SG-Azure Storage Accounts | Cloud Storage Account \[cmdb_ci_cloud_storage_account\] | Yes |
| SG-Azure Storage Accounts | Key Value \[cmdb_key_value\] | No |
| SG-Azure Storage Volume | Storage Volume \[cmdb_ci_storage_volume\] | Yes |
| SG-Azure Storage Volume | Key Value \[cmdb_key_value\] | No |
| SG-Azure Subscriptions | Cloud Service Account \[cmdb_ci_cloud_service_account\] | No |
| SG-Azure Subscriptions | Key Value \[cmdb_key_value\] | No |
| SG-Azure TCP | TCP Connection \[cmdb_tcp\] | No |
| SG-Azure TCP | Running Process \[cmdb_running_process\] | No |
| SG-Azure Virtual Machines | Linux Server \[cmdb_ci_linux_server\] | Yes |
| SG-Azure Virtual Machines | Server \[cmdb_ci_server\] | Yes |
| SG-Azure Virtual Machines | Windows Server \[cmdb_ci_win_server\] | Yes |
| SG-Azure Virtual Machines | Image \[cmdb_ci_os_template\] | Yes |
| SG-Azure Virtual Machines | Key Value \[cmdb_key_value\] | No |
| SG-Azure Virtual Machines | Virtual Machine Instance \[cmdb_ci_vm_instance\] | Yes |
[Table 1. Supported tables for life cycle management]

{#sgc-azure-lc__table_j2z_xvz_ncc}

