tiagomacul
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		
	
	
	
		
			
					
		
	
				
		
	
	
			Giga Sage
		
	
				
		
	
		Options
			
				
					
	
			
		
	- Subscribe to RSS Feed
 - Mark as New
 - Mark as Read
 - Bookmark
 - Subscribe
 - Printer Friendly Page
 - Report Inappropriate Content
 
			
    
	
		
		
		‎02-04-2018
	
		
		05:08 PM
	
	
	
	
	
	
	
	
	
	
	
	
	
	
		
	
				
		
	
		.Incident
| ReferenceSort | Max lengthSort | Default valueSort | DisplaySort | |||
|---|---|---|---|---|---|---|
| Business resolve time | Integer | 40 | false | |||
| Resolve time | Integer | 40 | false | |||
| Caller | Reference | User | 32 | javascript:incidentGetCaller(); | false | |
| Category | String | 40 | inquiry | false | ||
| Caused by Change | Reference | Change Request | 32 | false | ||
| Child Incidents | Integer | 40 | 0 | false | ||
| Resolution code | String | 40 | false | |||
| On hold reason | Integer | 40 | false | |||
| Incident state | Integer | 40 | 1 | false | ||
| Notify | Integer | 40 | 1 | false | ||
| Parent Incident | Reference | Incident | 32 | false | ||
| Problem | Reference | Problem | 32 | false | ||
| Reopen count | Integer | 40 | 0 | false | ||
| Resolved | Date/Time | 40 | false | |||
| Resolved by | Reference | User | 32 | false | ||
| Change Request | Reference | Change Request | 32 | false | ||
| Severity | Integer | 40 | 3 | false | ||
| Subcategory | String | 40 | false | |||
| Sys ID | Sys ID (GUID) | 32 | false | |||
| Active | True/False | 40 | true | false | 
- 568 Views
 
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
