Maintain the history of the plan dates for KPI/reports
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
03-06-2024 05:28 AM
Need to know how the history of plan dates are maintained in ServiceNow PPM and to create a dashboard.
If a person changes the dates of task and projects how can we bring this in dash board
Below table shows the dates changed multiple times by user , how to get the history and also how to create the SLA dashboard through this changed dates
Project Name | Actual start date | Planned start date | Planned end date | Actual end date |
Project-1 | 06-03-2024 | 06-03-2024 | 15-06-2024 | 15-03-2024 |
Project-1 | 07-03-2024 | 07-03-2024 | 16-06-2024 | 16-03-2024 |
Project-1 | 08-03-2024 | 08-03-2024 | 17-06-2024 | 17-03-2024 |
Project-1 | 09-03-2024 | 09-03-2024 | 18-06-2024 | 18-03-2024 |
Project-1 | 10-03-2024 | 10-03-2024 | 19-06-2024 | 19-03-2024 |
Project Task = Initial Planned Start date Vs Latest Planned Start - to identfy the change in planning information
Project Task = Initial Planned Start date Vs Latest Planned Start - to identfy the change in planning information
0 REPLIES 0