Reporting
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 01:00 AM
Hello Everyone,
i have the custom table in my instance as below.
Interface Name | Timestamp | Throughput In | Throughput out |
Intenet | 01-04-2024 09:28:17 | 9.69 | 6.77 |
Intenet | 01-04-2024 09:26:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:24:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:22:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 09:20:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 09:18:17 | 9.58 | 6.77 |
Intenet | 01-04-2024 09:16:17 | 6.87 | 4.80 |
Intenet | 01-04-2024 09:14:17 | 9.58 | 6.77 |
Intenet | 01-04-2024 09:12:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 09:10:17 | 9.63 | 6.77 |
Intenet | 01-04-2024 09:08:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 09:06:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:04:17 | 8.33 | 5.79 |
Intenet | 01-04-2024 09:02:17 | 8.12 | 5.79 |
Intenet | 01-04-2024 09:00:17 | 6.92 | 4.80 |
Intenet | 01-04-2024 08:58:17 | 9.63 | 6.77 |
Intenet | 01-04-2024 08:56:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:54:17 | 6.91 | 4.80 |
Intenet | 01-04-2024 08:52:17 | 9.59 | 6.77 |
Intenet | 01-04-2024 08:50:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 08:48:17 | 9.59 | 6.77 |
Intenet | 01-04-2024 08:46:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 08:44:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:42:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:40:17 | 6.91 | 4.80 |
Intenet | 01-04-2024 08:38:17 | 9.60 | 6.78 |
Intenet | 01-04-2024 08:36:17 | 6.90 | 4.80 |
Intenet | 01-04-2024 08:34:17 | 9.54 | 6.77 |
Intenet | 01-04-2024 08:32:17 | 8.27 | 5.79 |
Intenet | 01-04-2024 08:30:17 | 6.92 | 4.80 |
Intenet | 01-04-2024 08:28:17 | 9.53 | 6.77 |
Intenet | 01-04-2024 08:26:17 | 8.43 | 5.79 |
I need to create report on this table . Show Timestamp on X axis and Throughput-in & Throughput-out on Y axis . To show the throughput results at particular timestamp.
Issues with the normal reporting : If i Trend by Timestamp and Aggregation(max,min or avg) can be taken per date or per day or per hour or per week, but i want results on each timestamp record. Can this be achievable by any other way or performance analytics . Need some inputs
Thanks in advnace
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 01:34 AM
@Dr Atul G- LNG @AndersBGS @swathisarang98
Any inputs here ?
☑️ Please mark responses as HELPFUL or ACCEPT SOLUTION to assist future users in finding the right solution....
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 03:28 AM
Let's give the Trend by per Date a try. It should give you a trend chart with each specific date that represented in the table.
Sample below
Cheers,
Tai Vu
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 03:30 AM
Hi Timi,
I need to Trend by timestamp ,each time stamp should be shown on x-Axis
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 04:14 AM
I am not sure this is do able, i tired but not working for me.
@Tai Vu Would like to hear from you.
If my response proves useful, please indicate its helpfulness by selecting " Accept as Solution" and " Helpful." This action benefits both the community and me.
Regards
Dr. Atul G. - Learn N Grow Together
ServiceNow Techno - Functional Trainer
LinkedIn: https://www.linkedin.com/in/dratulgrover
YouTube: https://www.youtube.com/@LearnNGrowTogetherwithAtulG
Topmate: https://topmate.io/atul_grover_lng [ Connect for 1-1 Session]
****************************************************************************************************************