Reporting
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 01:00 AM
Hello Everyone,
i have the custom table in my instance as below.
Interface Name | Timestamp | Throughput In | Throughput out |
Intenet | 01-04-2024 09:28:17 | 9.69 | 6.77 |
Intenet | 01-04-2024 09:26:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:24:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:22:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 09:20:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 09:18:17 | 9.58 | 6.77 |
Intenet | 01-04-2024 09:16:17 | 6.87 | 4.80 |
Intenet | 01-04-2024 09:14:17 | 9.58 | 6.77 |
Intenet | 01-04-2024 09:12:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 09:10:17 | 9.63 | 6.77 |
Intenet | 01-04-2024 09:08:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 09:06:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 09:04:17 | 8.33 | 5.79 |
Intenet | 01-04-2024 09:02:17 | 8.12 | 5.79 |
Intenet | 01-04-2024 09:00:17 | 6.92 | 4.80 |
Intenet | 01-04-2024 08:58:17 | 9.63 | 6.77 |
Intenet | 01-04-2024 08:56:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:54:17 | 6.91 | 4.80 |
Intenet | 01-04-2024 08:52:17 | 9.59 | 6.77 |
Intenet | 01-04-2024 08:50:17 | 6.82 | 4.80 |
Intenet | 01-04-2024 08:48:17 | 9.59 | 6.77 |
Intenet | 01-04-2024 08:46:17 | 8.17 | 5.79 |
Intenet | 01-04-2024 08:44:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:42:17 | 8.23 | 5.79 |
Intenet | 01-04-2024 08:40:17 | 6.91 | 4.80 |
Intenet | 01-04-2024 08:38:17 | 9.60 | 6.78 |
Intenet | 01-04-2024 08:36:17 | 6.90 | 4.80 |
Intenet | 01-04-2024 08:34:17 | 9.54 | 6.77 |
Intenet | 01-04-2024 08:32:17 | 8.27 | 5.79 |
Intenet | 01-04-2024 08:30:17 | 6.92 | 4.80 |
Intenet | 01-04-2024 08:28:17 | 9.53 | 6.77 |
Intenet | 01-04-2024 08:26:17 | 8.43 | 5.79 |
I need to create report on this table . Show Timestamp on X axis and Throughput-in & Throughput-out on Y axis . To show the throughput results at particular timestamp.
Issues with the normal reporting : If i Trend by Timestamp and Aggregation(max,min or avg) can be taken per date or per day or per hour or per week, but i want results on each timestamp record. Can this be achievable by any other way or performance analytics . Need some inputs
Thanks in advnace
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-03-2024 12:57 AM
Hi @zeeshanahmed @Dr Atul G- LNG
Unfortunately, the smallest unit for trend reporting is at the date level; we cannot display trends per minute or second.
As an alternative approach, you can create a report with trends by Date, and then set up a drilldown option to view a detailed report for a specific date when clicking on the chart.
Cheers,
Tai Vu
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-01-2024 01:02 PM
Hi @zeeshanahmed ,
Your requirement is not possible through the standard report designer.
If my answer has helped with your question, please mark my answer as accepted solution and give a thumb up.
Best regards
Anders
If my answer has helped with your question, please mark my answer as the accepted solution and give a thumbs up.
Best regards
Anders
Rising star 2024
MVP 2025
linkedIn: https://www.linkedin.com/in/andersskovbjerg/
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-02-2024 02:07 AM
hi @AndersBGS
Thanks for your time for looking out on this, Can you please suggest if this doable in performance analytics ? timestamp on x axis and throughput values on y axis.