Palani Chockali
ServiceNow Employee
Options
- Subscribe to RSS Feed
- Mark as New
- Mark as Read
- Bookmark
- Subscribe
- Printer Friendly Page
- Report Inappropriate Content
08-11-2021
12:32 PM
Service Graph Connector for SCCM Integration brings in various dates from SCCM. The table below breaks down the usages of these dates by data sources and how it is mapped internally.
Note: SCCM sends the dates in UTC
Data Source | SCCM Table/Column | Usage |
SG-SCCM Computer Indentity | WorkstationStatus_DATA.TimeKey | - Used for incremental pull. This date gets updated if any of the attributes get updated on a computer |
WorkstationStatus_DATA.LastHWScan | - Date when the last hardware scan was performed on a computer - Used to map the source recency for computer - Used to map the most recent discovery for computer - Used to in serial number lookup for source recency - Used to map the source recency for software instance - Used to map the source recency for software package - Used to map the source recency for SAM software install | |
SG-SCCM Disk | v_GS_Disk.TimeStamp | - Date used for incremental pull - Used to map source recency for disk |
SG-SCCM Network | v_GS_Network_Adapter_Configuration.TimeStamp | - Date used for incremental pull - Used to map source recency for Network Adapter - Used to map source recency for IP Address |
SG-SCCM Operating System | v_GS_OPERATING_SYSTEM.TimeStamp | - Date used for incremental pull |
WorkstationStatus_DATA.TimeKey | - Used to map source recency for OS | |
SG-SCCM Processor | v_GS_Processor.TimeStamp | - Date used for incremental pull |
WorkstationStatus_DATA.TimeKey | - Used to map source recency for Processor | |
SG-SCCM Software | v_GS_Add_Remove_Programs.TimeStamp v_GS_Add_Remove_Programs_64.TimeStamp | - Date used for incremental pull - Used to map source recency for Software Package - Used to map source recency for Software Instance - Used to map SCCM TimeStamp - Used to map source recency for SAM Software Install |
- 2,538 Views
6 Comments
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.