Definitions
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
‎09-09-2015 08:14 AM
Can anyone please guide if am on wrong track.
Table Name | Column | Reason | Definition | ||
incident | Business resolve time | SLA Calculation | Business time elapsed (stored in seconds) before incident was closed | ||
incident | Resolve time | SLA Calculation | Time elapsed (stored in seconds) before incident was closed | ||
incident | Requester | Who owns the ticket | Person who reported or is affected by this incident | ||
incident | Category | Topic? | Type of issue you are facing E.g Physical Server | ||
incident | Problem | Description of ticket | Related problem, if one exists. You can link the problem ticket number by adding it in the problem tab which you can see at the bottom of your incident. | ||
incident | Sub Category | Topic? | Sub-types of the issue. E.g. Under Physical server its sub-type can be File Server, Domain Server etc. | ||
incident | Sys ID | Ticket number? | Unique ID of every incident. | ||
incident | Critical Incident Status | Count of Critical | Shows the status of the critical incident. It can be of two types : Proposed To Critical or Critical Incident Confirmed | ||
incident | Incident | Count of incidents | At the bottom of every incident form there is a tab named incidents through which you can add an existing incident in your current incident by clicking on EDIT button. Also you can create a new incident and relate to your current incident by clicking on NEW button. | ||
incident | Incident Type | Type of incident | It can be of 3 types : Actionable-Alert, False-Alert, Non-Actionable alert. | ||
incident | isResolved | Count of Resolved | True/False field which helps you to know that icident is resolved or not. | ||
incident | Resolved | Calculate time to resolution | Field shows the Date & Time when the incident is resolved. | ||
incident | Responded | When responded to issue | True/False field which helps you to know that icident is responded or not. | ||
incident | SIP Ticket | Ticket number? | |||
incident | sla check | SLA Calculation | True/False Field | ||
incident | SLA End Date | SLA Calculation | Date & Time field which shows the end date & time of SLA | ||
incident | Sla four check | SLA Calculation | True/False Field | ||
incident | SLA Start Date | SLA Calculation | Date & Time field which shows the start date & time of SLA | ||
incident_fact_table | Assigned to | Who is working the ticket | field which shows the name of the person to whom the incident has been assigned and he/she will be working over it. | ||
incident_fact_table | Location | State office/region roll up | Shows the location of the Requester who has requested the incident | ||
incident_fact_table | Priority | Priority | Priority can be of 4 types P1-Critical, P2-High, P3-Medium, P4-Low. Prority field acts according to impact and urgency of your issue. | ||
incident_fact_table | Created | When ticket was opened | When ticket was opened |
1 REPLY 1
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
‎09-09-2015 08:23 AM
Can anyone please guide what is this SIP ticket ?