Landing page for Supplier Lifecycle Operations in Source-to-Pay Workspace
As a supplier manager, view a snapshot of your assigned supplier cases and tasks and take actions to resolve them.
As a Supplier Manager [sn_slm.manager] or Supplier Fulfiller [sn_slm.fulfiller], you can use the landing page to create a new case, task, and supplier. You can also manage suppliers, view cases and tasks that are assigned to you.
For a detailed analysis on each component, select the respective widget or chart. Select the Refresh icon ( ) to view the latest data. Select the Edit columns icon (
) to add or remove columns in the list and to display the columns in the order you choose.
Components in the Source-to-Pay Workspace
| Title | Type | Description |
|---|---|---|
| Quick Actions | ||
| Create case | Option | Opens the Create New Supplier Case form that enables you to create a new supplier case. |
| Create task | Option | Opens the Create a new task form that enables you to create a new supplier task. |
| Create new supplier | Option | Opens the Request new supplier form that enables you to onboard a new supplier. |
| Manage my suppliers | Option | Opens the My Suppliers form that displays a list of the suppliers managed by the logged-in user. In the Number column of the My Suppliers form, select the link to the supplier number to view more details about the supplier. |
| My Work | ||
| High priority cases | Single score | Displays the count of cases marked as high priority. |
| Overdue cases | Single score | Displays the count of cases that are overdue. |
| Tasks to review | Single score | Displays the count of tasks that the logged-in user needs to review. |
| Tasks created by me | Single score | Displays the count of tasks that the logged-in user has created. |
| Overdue tasks | Single score | Displays the count of tasks that are overdue. |
| Cases | List | Displays a list of cases assigned to the logged-in user. This list shows only five cases by default. Click View all to view the list of all the cases. |
| Tasks | List | Displays a list of tasks assigned to the logged-in user. This list shows only five tasks by default. Click View all to view the list of all the tasks. |
| Work Summary | ||
| My cases | Donut chart | Displays a segmented breakdown of your assigned cases. Each segment represents the type, state, or priority of the cases based on the applied filter. |
| By type | Filter | Displays cases filtered by their type. |
| By state | Filter | Displays cases filtered by their state. |
| By priority | Filter | Displays cases filtered by their priority. |
| My tasks | Donut chart | Displays a segmented breakdown of your assigned tasks. Each segment represents the type, state, or priority of the tasks based on the applied filter. |
| By type | Filter | Displays tasks filtered by their type. |
| By state | Filter | Displays tasks filtered by their state. |
| By priority | Filter | Displays tasks filtered by their priority. |
Role-based access to quick actions in the Source-to-Pay Workspace
| Role | Available quick action |
|---|---|
| Supplier Administrator [sn_slm.admin] |
|
| Supplier Manager [sn_slm.manager] |
|
| Supplier Owner [sn_slm.owner] |
|
| Supplier Fulfiller [sn_slm.fulfiller] |
Create task |