Additional requirements for all Yokohama features and products
Cumulative release notes summary on additional requirements for Yokohama features and products.
| Application or feature | Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIOps LEAP | You should have the following dependencies installed:
| ||||||||||||||||||||||||||||||||||||
| Advanced AI Search Management Tools | You must have the Usage Insights API application installed from the ServiceNow Store to use Advanced AI Search Management Tools. | ||||||||||||||||||||||||||||||||||||
| Creator Studio | You must have the App Engine Enterprise license to use Creator Studio. | ||||||||||||||||||||||||||||||||||||
| Knowledge Graph | Ensure that your instance is upgraded to XP7. | ||||||||||||||||||||||||||||||||||||
| Now Assist | The Next Experience UI Framework must be enabled before you can use the Now Assist panel. | ||||||||||||||||||||||||||||||||||||
| Now Assist AI agents | You must first install the supported Now Assist version of ServiceNow to be able to use the Now Assist AI agents. For more information, see Install Now Assist AI agents. Enable the Next Experience UI Framework before you can use the Now Assist panel. | ||||||||||||||||||||||||||||||||||||
| Now Assist Skill Kit | The Next Experience UI Framework must be enabled to use the Now Assist panel. | ||||||||||||||||||||||||||||||||||||
| Now Assist for App Engine | Check your entitlements to determine whether you have access to the Now Assist for App Engine application. | ||||||||||||||||||||||||||||||||||||
| Now Assist for Customer Service Management (CSM) | The Now Assist for CSM application requires a Customer Service Management Pro Plus or Enterprise Plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist for Field Service Management (FSM) | The Now Assist for FSM application requires Field Service Management. | ||||||||||||||||||||||||||||||||||||
| Now Assist for Financial Services Operations (FSO) | The Now Assist for FSO application requires a Financial Services Operations Professional Plus or Enterprise Plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist for Hardware Asset Management (HAM) | The Now Assist for Hardware Asset Management (HAM) application requires the Hardware Asset Management Pro plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist for IT Operations Management (ITOM) | The Now Assist for ITOM application requires an ITOM Pro Plus or Enterprise Plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist for IT Service Management (ITSM) | The Now Assist for ITSM application requires an IT Service Management Pro Plus or Enterprise Plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist for Software Asset Management (SAM) | The Now Assist for SAM application requires the Software Asset Management Pro plus or the Enterprise plus license. | ||||||||||||||||||||||||||||||||||||
| Now Assist in Document Intelligence | Now Assist in Document Intelligence requires the installation of the Document Intelligence application (sn_docintel) and at least one Now Assist product. | ||||||||||||||||||||||||||||||||||||
| Now Assist in Virtual Agent | Now Assist in Virtual Agent requires a license for Virtual Agent and at least one Now Assist product. | ||||||||||||||||||||||||||||||||||||
| Performance Analytics | To use the new data snapshots feature, your instance must be on the RaptorDB Professional database. | ||||||||||||||||||||||||||||||||||||
| RPA Hub | To use the Unattended Robot application, the hardware requirements for a single robot are as follows:
To use the Unattended Robot application, the minimum and recommended hardware requirements for a high density robot are multiplied by the number of runtimes. Multiple robots execute jobs concurrently on the same Windows Server machine. For example, with three users concurrently executing jobs, the minimum hardware requirements for a high density robot are:
To use the Unattended Robot application, the software requirements for a standard robot are:
To use the Unattended Robot application, the software requirements for a high density robot are:
If you are upgrading to Yokohama, verify that you have the latest robot MSI from Yokohama installed. The older versions of the robots do not work. An unattended robot is mapped to only one machine. This is applicable for standard robot. Virtual Machines (VMs) that are used for the Unattended Robot application must be persistent and constantly on. To use the Attended Robot application, the hardware requirements are:
To use the Attended Robot application, the software requirements are:
An attended robot is mapped to only one user. To use the RPA Desktop Design Studio application, the hardware requirements are:
To use the RPA Desktop Design Studio application, the software requirements are:
| ||||||||||||||||||||||||||||||||||||
| Service Observability | For the best experience, an APM instance should be installed and an API Key Credential for that instance should be configured on the ServiceNow® platform. Service Observability supports Datadog, Dynatrace, or New Relic. | ||||||||||||||||||||||||||||||||||||
| ServiceNow Add-in for Microsoft 365 | You must have Microsoft Outlook 2019 or a later version to use ServiceNow Add-in for Microsoft 365. | ||||||||||||||||||||||||||||||||||||
| ServiceNow SDK | You must have Node.js and Node Package Manager (npm) installed to install the ServiceNow SDK. For more information, see Install the ServiceNow SDK in an application. | ||||||||||||||||||||||||||||||||||||
| Skills Foundation | The Skills Workspace plugin (sn_skills_int_ws) must be installed to access the workspace experience. | ||||||||||||||||||||||||||||||||||||
| Smart Assessment Engine | Check your entitlements to determine whether you have access to the post-assessment automations and response automation for the SAE application. | ||||||||||||||||||||||||||||||||||||
| Synthetic monitoring | You must do the following before you can use synthetic monitoring:
| ||||||||||||||||||||||||||||||||||||
| Talent Feedback | The Skills Foundation plugin (sn_skills_int) must be installed to be able to request skill feedback on Talent Feedback. | ||||||||||||||||||||||||||||||||||||
| Usage Insights | Customer must use ADC v3 to access the new Usage Insights experience. Customers on ADC v2 will have access to the Xanadu version of Usage Insights. | ||||||||||||||||||||||||||||||||||||
| Zero Copy Connector for ERP | SAP ECC and S/4 HANA are currently the only available systems that integrate with Zero Copy Connector for ERP. |