エンタープライズモデルカテゴリと対応するクラス
エンタープライズモデルカテゴリとそれに対応する 構成管理データベース (CMDB) 構成アイテム (CI)、資産、およびモデルクラス。
医療モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 医療全般 | 該当なし | sn_ent_medical_asset | sn_ent_medical_device_model |
| 医療用デバイス | cmdb_ci_hc_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| 医療デバイス | cmdb_ci_med_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| 患者モニタリング | cmdb_ci_med_patient_monitoring | sn_ent_medical_asset | sn_ent_medical_device_model |
| 患者インプラント | cmdb_ci_med_patient_implant | sn_ent_medical_asset | sn_ent_medical_device_model |
| 手術器具 | cmdb_ci_med_surgical_instrument | sn_ent_medical_asset | sn_ent_medical_device_model |
| 臨床機器 | cmdb_ci_med_clinical_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| ラボ設備 | cmdb_ci_med_lab_equipment | sn_ent_medical_asset | sn_ent_medical_device_model |
| 画像診断 | cmdb_ci_med_diagnostic_imaging | sn_ent_medical_asset | sn_ent_medical_device_model |
| 治療用デバイス | cmdb_ci_med_therapeutic_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| 歯科用機器 | cmdb_ci_med_dental | sn_ent_medical_asset | sn_ent_medical_device_model |
施設モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 施設全般 | cmdb_ci_facibility_hardware | sn_ent_facility_asset | sn_ent_facility_model |
| 電気関係 | cmdb_ci_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| 自動転送スイッチ | cmdb_ci_ats_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| 発電機 | cmdb_ci_generator_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| UPS | cmdb_ci_ups_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| HVAC | cmdb_ci_hvac | sn_ent_facility_asset | sn_ent_facility_model |
| 燃料タンク | cmdb_ci_fuel_tank | sn_ent_facility_asset | sn_ent_facility_model |
| 構造 | cmdb_ci_building_facility | sn_ent_facility_asset | sn_ent_facility_model |
| 配管 |
cmdb_ci_building_plumbing |
sn_ent_facility_asset | sn_ent_facility_model |
| セキュリティ | cmdb_ci_security | sn_ent_facility_asset | sn_ent_facility_model |
| カメラ | cmdb_ci_ip_camera | sn_ent_facility_asset | sn_ent_facility_model |
| AV ディスプレイ | cmdb_ci_display | sn_ent_facility_asset | sn_ent_facility_model |
| AV 機器 | cmdb_ci_multimedia | sn_ent_facility_asset | sn_ent_facility_model |
| サービス設備 |
cmdb_ci_service_industry_equipment |
sn_ent_facility_asset | sn_ent_facility_model |
| 家庭用電化製品 | cmdb_ci_domestic_appliance | sn_ent_facility_asset | sn_ent_facility_model |
| 洗浄装置 | cmdb_ci_cleaning_equipment | sn_ent_facility_asset | sn_ent_facility_model |
| 家具および備品 |
cmdb_ci_building_furniture |
sn_ent_facility_asset | sn_ent_facility_model |
注:
次の施設モデルカテゴリの CI クラスには、親 CI クラスとして商品 [cmdb_ci_good] があります。
- 配管
- サービス設備
- 家庭用電化製品
- 家具および備品
輸送モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 運輸全般 | cmdb_ci_transport | sn_ent_transportation_asset | sn_ent_transportation_model |
| 航空機 | cmdb_ci_aircraft | sn_ent_transportation_asset | sn_ent_transportation_model |
| 配送 | cmdb_ci_ship | sn_ent_transportation_asset | sn_ent_transportation_model |
| トレーニング | cmdb_ci_train | sn_ent_transportation_asset | sn_ent_transportation_model |
| 車両 | cmdb_ci_vehicle | sn_ent_transportation_asset | sn_ent_transportation_model |
産業用モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 産業全般 | cmdb_ci_ot | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール | cmdb_ci_ot_control | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール CNC | cmdb_ci_ot_cnc | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール DCS | cmdb_ci_ot_dcs | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール DPU | cmdb_ci_ot_dpu | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール IED | cmdb_ci_ot_ied | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール 3D プリンター | cmdb_ci_ot_industrial_3d_printer | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール OPC サーバー | cmdb_ci_ot_opc_server | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロールモジュール | cmdb_ci_ot_control_module | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール PLC | cmdb_ci_ot_plc | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール RTU | cmdb_ci_ot_rtu | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT コントロール SCADA | cmdb_ci_ot_scada_server | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT フィールドデバイス | cmdb_ci_ot_field_device | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT フィールドアクチュエーター | cmdb_ci_ot_industrial_actuator | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT フィールドドライブ | cmdb_ci_ot_industrial_drive | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT フィールドロボット | cmdb_ci_ot_industrial_robot | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT フィールドセンサー | cmdb_ci_ot_industrial_sensor | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT品質検査管理システム | cmdb_ci_ot_qics | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督 | cmdb_ci_ot_supervisory | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督 EWS | cmdb_ci_ot_ews | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督履歴担当者 | cmdb_ci_ot_historian | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督 HMI | cmdb_ci_ot_hmi | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督 OPC | cmdb_ci_ot_opc_client | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督 SCADA | cmdb_ci_ot_scada_client | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT 監督システム | cmdb_ci_ot_supervisory | sn_ent_industrial_asset | sn_ent_industrial_model |
| 運用機器 | cmdb_ci_oe | sn_ent_industrial_asset | sn_ent_industrial_model |
小売モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 小売業全般 | 該当なし | sn_ent_retail_asset | sn_ent_retail_model |
| 支払デバイス | cmdb_ci_payment | sn_ent_retail_asset | sn_ent_retail_model |
| POS デバイス | cmdb_ci_pos | sn_ent_retail_asset | sn_ent_retail_model |
建設モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 建設全般 |
cmdb_ci_construction |
sn_ent_construction_asset | sn_ent_construction_model |
| 建設機械 |
cmdb_ci_construction_equipment |
sn_ent_construction_asset | sn_ent_construction_model |
| ツール |
cmdb_ci_construction_tool |
sn_ent_construction_asset | sn_ent_construction_model |
| テストツール |
cmdb_ci_testing_equipment |
sn_ent_construction_asset | sn_ent_construction_model |
注:
次の構成モデルカテゴリの CI クラスには、親 CI クラスとして物品 [cmdb_ci_good] があります。
- 建設全般
- テストツール
戦術装備品モデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| 戦術装備全般 |
cmdb_ci_tactical_equipment |
sn_ent_tactical_asset | sn_ent_tactical_model |
| タクティカルギア |
cmdb_ci_tactical_ppe |
sn_ent_tactical_asset | sn_ent_tactical_model |
| 兵器 |
cmdb_ci_weapon |
sn_ent_tactical_asset | sn_ent_tactical_model |
| フォレンジックサプライ |
cmdb_ci_forensic_supply |
sn_ent_tactical_asset | sn_ent_tactical_model |
| 弾薬 |
cmdb_ci_ammunition |
sn_ent_tactical_asset | sn_ent_tactical_model |
注:
戦術装備品全般モデルカテゴリの CI クラスには、親 CI クラスとして物品 [cmdb_ci_good] があります。
ウェアラブルモデルカテゴリ
| モデルカテゴリ | CMDB CI クラス | 資産クラス | モデルクラス |
|---|---|---|---|
| ウェアラブルウェア |
cmdb_ci_wearable_clothing |
sn_ent_wearable_asset | sn_ent_wearable_model |
| 人道的 PPE |
cmdb_ci_humanitarian_ppe |
sn_ent_wearable_asset | sn_ent_wearable_model |
| 制服 |
cmdb_ci_wearable_uniform |
sn_ent_wearable_asset | sn_ent_wearable_model |