Healthscan definitions updates: May 2025 store
Some HealthScan definitions are deprecated or updated between releases.
New definitions
The following definitions have been added for the May 2025 release to improve performance, reduce false positives, and meet the latest coding practices. Some of these definitions will have a positive or negative impact on your customer instance scores.
Due to process and technical constraints, a comprehensive impact analysis for the overall score impact could not be fully conducted for customer instances. As a result, there may be potential impact score drops that have not been identified or addressed.
| Number | Short description | Rating | Category | Update description |
|---|---|---|---|---|
| HSD0022569 | Service Operations Workspace ITSM Applications is installed and active | Discuss | User Experience | New definition that checks if the plugin sn_sow_itsm_cont is installed and activated |
| HSD0024649 | Reports with very long execution times | Discuss | User Experience | New definition to identify long running reports per DT thresholds |
Updated definitions
The following definitions have been updated for the May 2025 release to improve performance, reduce false positives, and meet the latest coding practices. Some of these definitions will have a positive or negative impact on your customer instance scores.
Due to process and technical constraints, a comprehensive impact analysis for the overall score impact could not be fully conducted for customer instances. As a result, there may be potential impact score drops that have not been identified or addressed.
| Number | Short description | Rating | Category | Update description |
|---|---|---|---|---|
| HSD0001011 | Common slow loading forms in the last 30 Days | Discuss | Performance |
|
| HSD0001106 | Applications should use Source Control | Discuss | Manageability |
|
| HSD0001107 | JavaScript Mode is not set correctly on application | Discuss | Manageability | New version makes clear distinction that globally scoped apps should be on ES5and scoped apps should be on ES12 |
| HSD0001116 | Client Scripts should not be defined against the Global table | Recommend | Performance | Changed documentation URL to: https://developer.servicenow.com/dev.do#!/guides/latest/now-platform/tpb-guide/client_scripting_technical_best_practices#avoid-global-client-scripts |
| HSD0001164 | Use state, not Incident State or Problem State | Recommend | Manageability |
|
| HSD0001174 | Scripted Web Services writing data directly | Recommend | Security |
|
| HSD0001193 | Use the condition field in Business Rules | Discuss | Manageability |
|
| HSD0001205 | Widgets not used in any dashboards | Discuss | Manageability |
|
| HSD0001207 | Form layout whitespace: make sure layout split does not have large empty areas because only one side contains fields. | Recommend | User Experience |
|
| HSD0001275 | Scripts should not contain hard-coded IDs | Recommend | Manageability | Excluded any tables starting with itfm_ |
| HSD0001281 | getMessage() called in Client Script without preloading message key | Recommend | Manageability |
|
| HSD0001344 | Minimize the number of options in a choice field | Discuss | User Experience |
|
| HSD0001378 | Reports not run for 3 months | Discuss | Manageability | Updated the query to filter out reports that are no longer active |
| HSD0001385 | Check for automatic indicators with no scores collected | Recommend | Manageability |
|
| HSD0001398 | Script Includes with duplicate names | Act | Manageability | An additional Base version check is added to trigger a finding for only non OOB records. |
| HSD0001467 | Duplicate foundation/core data found | Act | Manageability |
|
| HSD0001507 | Scheduled jobs should run as dedicated integration user accounts rather than as default system | Act | Security |
|
| HSD0001533 | The default "system" user preference for "rows per page" should be set to 50 or less | Recommend | Performance | Recommendation: Set the default rows per page global default property to max 50. Consider also setting the max allowable values in glide.ui.per_page property to 10,25,50. To change specific user's preferences back from larger values to lower ones, consider using a scheduled job to reset them after 7-14 days back to lower values unless the user continues to require large sets of data. |
| HSD0001561 | Client Scripts should check for isLoading and return | Discuss | Performance |
|
| HSD0001627 | Do not query audit log in your custom integrations and code. | Recommend | Performance | Added ua_scripted_defn to the excluded tables list |
| HSD0001695 | Modification of State Choice set (install_status) on alm_asset table. | Act | Upgradeability |
|
| HSD0001755 | Modification of State Choice set (state) on resource_plan table. | Recommend | Upgradeability | Altered code from using hardcoded list of states to checking for sys_update_xml from the customer marking the sys_choice_set as replace on upgrade == false |
| HSD0002020 | Avoid long module titles | Discuss | User Experience |
|
| HSD0002089 | Breakdown element filter should have valid conditions | Act | Manageability |
|
| HSD0002130 | Valid To dates set to reasonable values | Recommend | User Experience |
|
| HSD0002151 | Use AngularJS services rather than window objects | Act | Performance |
|
| HSD0002342 | Each Policy Statement should have a valid attestation template. | Discuss | Manageability |
|
| HSD0002464 | Inactive Knowledge Author | Act | User Experience |
|
| HSD0002602 | List Layout with more than one List Element on the same position | Act | Manageability | An additional Base version check is added to trigger a finding for only non OOB records. |
| HSD0002737 | UI Actions displayed as a button should be short and precise | Discuss | User Experience |
|
| HSD0002808 | Scripts without description | Recommend | Manageability |
|
| HSD0003076 | Basic authentication credentials on SOAP Message definition | Recommend | Manageability |
|
| HSD0003094 | Enable Email Spam Scoring and Filtering | Recommend | Security | Updated documentation link to point to the same content in the newer syntax |
| HSD0003220 | Agent Workspace should be used for Incident Management | Recommend | User Experience |
The definition is deprecated and is replaced by HSD0022569 (Service Operations Workspace ITSM). |
| HSD0003238 | Cannot Implement before Planned start date | Recommend | Manageability |
|
| HSD0003995 | Change Management - CAB Manager role and CAB Management group | Recommend | Manageability |
|
| HSD0004447 | Enforce Strict User Image Upload | Recommend | Security | Updated the docs link to point to same content in the newer syntax |
| HSD0007988 | Technical Service Offerings with Parent Technical Service Reference | Recommend | User Experience |
|
| HSD0008013 | Check for scheduled imports running at the same time. | Act | Performance | Removed a couple || conditions that would never match to simplify the code. |
| HSD0008070 | Synchronous outbound calls should be carefully used in Business Rules and UI Actions. | Act | Performance |
|
| HSD0009985 | Last family release upgrade occurred over 1 year ago | Act | Upgradeability | Checking glide.war property instead |
| HSD0012244 | HW Product Model with Useful Life | Discuss | Manageability |
|
| HSD0013510 | Validate Remote Host | Recommend | Security | Updated description to state that if the setting is set to False vs "if not set to true" |
| HSD0013559 | Do Not Use Demo Certificates for Active SAML Configurations | Discuss | Security |
|
| HSD0015207 | Limit Attachment Size in Training and Prediction Flows | Recommend | Security | Corrected system property and code |
| HSD0015246 | Enforce Credential Alias Usage | Discuss | Security |
|