Enterprise-Modellkategorien und entsprechende Klassen
Enterprise-Modellkategorien und ihre entsprechenden Configuration Management Database (CMDB)Konfigurationselement (CI), Asset- und Modellklassen.
Medizinische Modellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Medizinischer General | k. A. | sn_ent_medical_asset | sn_ent_medical_device_model |
| Gesundheitsgerät | cmdb_ci_hc_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| Medizinisches Gerät | cmdb_ci_med_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| Patientenüberwachung | cmdb_ci_med_patient_monitoring | sn_ent_medical_asset | sn_ent_medical_device_model |
| Patientenimplantate | cmdb_ci_med_patient_implant | sn_ent_medical_asset | sn_ent_medical_device_model |
| Chirurgische Instrumente | cmdb_ci_med_surgical_instrument | sn_ent_medical_asset | sn_ent_medical_device_model |
| Klinische Geräte | cmdb_ci_med_clinical_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| Laborausrüstung | cmdb_ci_med_lab_equipment | sn_ent_medical_asset | sn_ent_medical_device_model |
| Diagnostische Bildgebung | cmdb_ci_med_diagnostic_imaging | sn_ent_medical_asset | sn_ent_medical_device_model |
| Therapeutische Geräte | cmdb_ci_med_therapeutic_device | sn_ent_medical_asset | sn_ent_medical_device_model |
| Zahnärztliche Ausrüstung | cmdb_ci_med_dental | sn_ent_medical_asset | sn_ent_medical_device_model |
Facility-Modellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Facility Allgemein | cmdb_ci_facility_hardware | sn_ent_facility_asset | sn_ent_facility_model |
| Elektrisch | cmdb_ci_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| Automatischer Transfer-Switch | cmdb_ci_ats_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| Stromgenerator | cmdb_ci_generator_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| UPS | cmdb_ci_ups_power_eq | sn_ent_facility_asset | sn_ent_facility_model |
| HLK | cmdb_ci_hvac | sn_ent_facility_asset | sn_ent_facility_model |
| Treibstofftank | cmdb_ci_fuel_tank | sn_ent_facility_asset | sn_ent_facility_model |
| Struktur | cmdb_ci_building_facility | sn_ent_facility_asset | sn_ent_facility_model |
| Sanitärinstallation | k. A. | sn_ent_facility_asset | sn_ent_facility_model |
| Sicherheit | cmdb_ci_Security | sn_ent_facility_asset | sn_ent_facility_model |
| Kameras | cmdb_ci_ip_camera | sn_ent_facility_asset | sn_ent_facility_model |
| AV-Anzeigen | cmdb_ci_Display | sn_ent_facility_asset | sn_ent_facility_model |
| AV-Gerät | cmdb_ci_Multimedia | sn_ent_facility_asset | sn_ent_facility_model |
| Geräte | k. A. | sn_ent_facility_asset | sn_ent_facility_model |
| Möbel und Einrichtungsgegenstände | k. A. | sn_ent_facility_asset | sn_ent_facility_model |
Transportmodellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Transport Allgemein | cmdb_ci_Transport | sn_ent_transportation_asset | sn_ent_transportation_model |
| Flugzeug | cmdb_ci_Aircraft | sn_ent_transportation_asset | sn_ent_transportation_model |
| Versenden | cmdb_ci_SHIP | sn_ent_transportation_asset | sn_ent_transportation_model |
| Trainieren | cmdb_ci_Train | sn_ent_transportation_asset | sn_ent_transportation_model |
| Fahrzeug | cmdb_ci_Vehicle | sn_ent_transportation_asset | sn_ent_transportation_model |
Industriemodell-Kategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Industrie Allgemein | cmdb_ci_OT | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerung | cmdb_ci_ot_control | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-CNC | cmdb_ci_ot_cnc | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-DCS | cmdb_ci_ot_dcs | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-DPU | cmdb_ci_ot_dpu | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-IED | cmdb_ci_ot_ied | sn_ent_industrial_asset | sn_ent_industrial_model |
| 3D-Drucker der OT-Steuerung | cmdb_ci_ot_industrial_3d_printer | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-OPC-Server | cmdb_ci_ot_opc_server | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungsmodul | cmdb_ci_ot_control_module | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-SPS | cmdb_ci_ot_plc | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-RTU | cmdb_ci_ot_rtu | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Steuerungs-SCADA | cmdb_ci_ot_scada_server | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Feldgerät | cmdb_ci_ot_field_device | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Feldaktuator | cmdb_ci_ot_industrial_actuator | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Feldlaufwerk | cmdb_ci_ot_industrial_drive | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Feldroboter | cmdb_ci_ot_industrial_robot | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Feldsensor | cmdb_ci_ot_industrial_sensor | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Qualitätskontrollsystem | cmdb_ci_ot_qics | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Aufsicht | cmdb_ci_ot_supervisory | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Aufsicht EWS | cmdb_ci_ot_ews | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Aufsichtshistoriker | cmdb_ci_ot_historian | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Überwachungs-HMI | cmdb_ci_ot_hmi | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Aufsichts-OPC | cmdb_ci_ot_opc_client | sn_ent_industrial_asset | sn_ent_industrial_model |
| SCADA für OT-Aufsicht | cmdb_ci_ot_scada_client | sn_ent_industrial_asset | sn_ent_industrial_model |
| OT-Überwachungssystem | cmdb_ci_ot_supervisory | sn_ent_industrial_asset | sn_ent_industrial_model |
| Betriebsmittel | cmdb_ci_OE | sn_ent_industrial_asset | sn_ent_industrial_model |
Einzelhandelsmodellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Einzelhandel Allgemein | k. A. | sn_ent_retail_asset | sn_ent_retail_model |
| Zahlungsgerät | cmdb_ci_payment | sn_ent_retail_asset | sn_ent_retail_model |
| POS-Gerät | cmdb_ci_POS | sn_ent_retail_asset | sn_ent_retail_model |
Baumodellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Bauwesen Allgemein | k. A. | sn_ent_construction_asset | sn_ent_construction_model |
| Baumaschinen | k. A. | sn_ent_construction_asset | sn_ent_construction_model |
| Tools | k. A. | sn_ent_construction_asset | sn_ent_construction_model |
| Testtools | k. A. | sn_ent_construction_asset | sn_ent_construction_model |
Taktische Ausrüstungsmodellkategorien
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Taktisches Allgemein | k. A. | sn_ent_tactical_asset | sn_ent_tactical_model |
| Taktische Ausrüstung | k. A. | sn_ent_tactical_asset | sn_ent_tactical_model |
| Waffen | k. A. | sn_ent_tactical_asset | sn_ent_tactical_model |
| Forensische Ausrüstung | k. A. | sn_ent_tactical_asset | sn_ent_tactical_model |
| Munition | k. A. | sn_ent_tactical_asset | sn_ent_tactical_model |
Kategorien des Wearable-Modells
| Modellkategorie | CMDB CI-Klasse | Asset-Klasse | Modellklasse |
|---|---|---|---|
| Wearables Allgemein | k. A. | sn_ent_wearable_asset | sn_ent_wearable_model |
| PSA | k. A. | sn_ent_wearable_asset | sn_ent_wearable_model |
| Uniformen | k. A. | sn_ent_wearable_asset | sn_ent_wearable_model |