Amazon CloudWatch Observability tab for Service Observability
Summarize
Summary of Amazon CloudWatch Observability tab for Service Observability
The Amazon CloudWatch Observability tab provides dashboards and charts on the Service Details page, enabling users to monitor the performance metrics of their services. It consolidates data from various AWS services to help customers gain insights into service operations and performance metrics.
Show less
Key Features
- Application Dashboards: Visualize performance metrics specific to selected services, including API Gateway and Lambda, with customizable configurations.
- Metrics Display: Key metrics include Request Count, Latency, and Error Rates (4xx and 5xx) for API Gateway, ELB, and Lambda services.
- Compute Dashboards: Monitor host metrics such as CPU utilization, Disk I/O, and Network traffic for services running on EC2 instances.
- Database Dashboards: Track RDS database performance metrics, including CPU utilization, memory, storage, and connection statistics.
Key Outcomes
By utilizing the Amazon CloudWatch Observability tab, ServiceNow customers can effectively monitor and optimize their services' performance, promptly identify issues, and enhance operational efficiency through real-time data visualization and analysis.
Dashboard and charts on the Amazon CloudWatch tab of the Service Details page in the SOW.
Application dashboards
| Chart | Description | Data source |
|---|---|---|
| Request Count | Aggregate rate of transactions through the service, per minute. | AWS |
| Latency | Aggregate duration of transactions through the service, in milliseconds. | AWS |
| 4xx Errors | Number of errors returned with a status of 4xx. | AWS |
| 5xx Errors | Number of errors returned with a status of 5xx. | AWS |
| Chart | Description | Data source |
|---|---|---|
| Request Count | Aggregate rate of transactions through the service, per minute. | AWS |
| Latency | Aggregate duration of transactions through the service, in milliseconds. | AWS |
| 4xx Errors | Number of errors returned with a status of 4xx. | AWS |
| 5xx Errors | Number of errors returned with a status of 5xx. | AWS |
| Chart | Description | Data source |
|---|---|---|
| Request Count | Aggregate rate of transactions through the service, per minute. | AWS |
| Latency | Aggregate duration of transactions through the service, in milliseconds. | AWS |
| 4xx Errors | Number of errors returned with a status of 4xx. | AWS |
| 5xx Errors | Number of errors returned with a status of 5xx. | AWS |
| Chart | Description | Data source |
|---|---|---|
| Errors | Number of errors reported by the Lambda function. | AWS |
| Duration | Aggregate duration of transactions through the service, in milliseconds. | AWS |
| Invocations | Number of Lambda invocations executed by this service. | AWS |
Compute dashboards
This dashboard displays metrics for hosts related to the service.
| Chart | Description | Data source |
|---|---|---|
| CPU utilization | Percent of the host processing power being consumed by this service. | AWS |
| Disk Write Bytes | Number of bytes written to the database by this service. | AWS |
| Disk Read Bytes | Number of bytes read from the database by this service. | AWS |
| Network In Bytes | Amount of incoming network traffic in bytes for this service. | AWS |
| Network Out Bytes | Amount of outgoing network traffic in bytes for this service. | AWS |
| All EC2 VM Instances | Information for all EC2 VM instances the service is actively using. Select a link to view more detailed information. | CMDB |
| All Active Servers | Information for all servers the service is actively using. Select a Server link to view more detailed information. | CMDB |
Database dashboards
This dashboard displays metrics for RDS databases related to the service.
| Chart | Description | Data source |
|---|---|---|
| CPU utilization | Percent of the database's processing power being consumed by this service. | AWS |
| Free Memory | Amount of memory in bytes available on this database. | AWS |
| Free Storage | Amount of storage in bytes available on this database. | AWS |
| Current Connections | Number of connections from this service to the database. | AWS |
| Read Latency | Time taken in milliseconds for read operation from the database to complete. | AWS |
| Write Latency | Time taken in milliseconds for write operation from the database to complete. | AWS |
| All RDS Instances | Information for all databases the service is actively using. Select a database link to view more detailed information. | CMDB |